Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 4 | 63 | 16 | 1 | 81 | 44 | 14 | 55 | 11 | 18 |
Cerebro | 16 | 16 | 16 | 11 | 16 | 14 | 17 | 1 | 13 | 14 |
Cynicoal | 21 | 21 | 21 | 21 | 21 | 20 | 14 | 19 | 16 | 8 |
Juan Fell Swoop | 21 | 21 | 21 | 21 | 21 | 19 | 18 | 20 | 17 | 8 |
Take it to the Max | 21 | 21 | 21 | 21 | 21 | 21 | 17 | 19 | 17 | 2 |
Tiffany | 20 | 20 | 19 | 19 | 20 | 16 | 15 | 18 | 13 | 7 |
What You're Proposing | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 21 |
dad's duffers | 21 | 21 | 21 | 21 | 14 | 21 | 20 | 20 | 17 | 2 |
Total | 141 | 141 | 140 | 135 | 134 | 132 | 122 | 117 | 114 | 62 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 1 | 4 | 16 | 44 | 81 | 22 | 55 | 63 | 10 | 18 |
Cerebro | 1 | 1 | 4 | 4 | 2 | 2 | ||||
Cynicoal | 13 | 5 | 1 | 1 | 1 | |||||
Juan Fell Swoop | 12 | 6 | 2 | 1 | ||||||
Take it to the Max | 12 | 5 | 2 | 1 | 1 | |||||
Tiffany | 8 | 7 | 3 | 1 | 2 | |||||
What You're Proposing | 21 | |||||||||
dad's duffers | 7 | 6 | 1 | 6 | 1 | |||||
Total | 73 | 29 | 10 | 8 | 5 | 4 | 4 | 3 | 2 | 2 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 1 | 38 | 30 | 43 | 24 | 77 | 10 | 55 | 16 | 81 |
Cerebro | -63 | -12 | -14 | -48 | -3 | -68 | -36 | |||
Cynicoal | 55 | -3 | -3 | -1 | 5 | 34 | 24 | 26 | ||
Juan Fell Swoop | 38 | 3 | -11 | -7 | -19 | |||||
Take it to the Max | 59 | 10 | 3 | 8 | 20 | 13 | ||||
Tiffany | 44 | -4 | -1 | -10 | 11 | -7 | -8 | 18 | ||
What You're Proposing | 26 | 10 | -68 | -34 | -94 | |||||
dad's duffers | 27 | -1 | -19 | -42 | -17 | -8 | ||||
Total | 186 | 6 | 3 | -2 | -12 | -24 | -45 | -89 | -90 | -100 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 14 | 18 | 63 | 44 | 3 | 22 | 23 | 20 | 31 | 4 |
Cerebro | -76 | -113 | -69 | -36 | -89 | -132 | -85 | -130 | -106 | -83 |
Cynicoal | -5 | -25 | -11 | -32 | -3 | 13 | -4 | -2 | -9 | 16 |
Juan Fell Swoop | -15 | -10 | -23 | -1 | -3 | 13 | -4 | -2 | -3 | -15 |
Take it to the Max | -3 | -12 | -2 | 28 | -4 | -19 | -9 | 11 | 13 | |
Tiffany | -15 | -31 | -15 | -6 | -10 | -7 | -3 | 8 | 5 | 16 |
What You're Proposing | -133 | -63 | -59 | -74 | -52 | |||||
dad's duffers | -43 | -12 | -29 | -48 | -30 | -6 | -26 | -1 | -24 | -20 |
Total | -290 | -266 | -208 | -169 | -139 | -138 | -131 | -127 | -126 | -125 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 1 | 4 | 16 | 81 | 55 | 38 | 44 | 63 | 11 | 14 |
Average | 3.57 | 4.1 | 4.81 | 4.9 | 5.9 | 7 | 7.1 | 7.19 | 8.9 | 10.33 |
Best | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 2 | 5 |
Worst | 19 | 20 | 19 | 13 | 17 | 7 | 20 | 19 | 19 | 19 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 1 | 4 | 81 | 44 | 16 | 63 | 55 | 11 | 14 | 27 |
# Wins | 8 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
# Top Five Finishes | 17 | 17 | 14 | 8 | 18 | 9 | 13 | 6 | 1 | 0 |
# Top Ten Finishes | 20 | 20 | 20 | 19 | 18 | 18 | 17 | 15 | 12 | 8 |
Best | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 6 |
Worst | 19 | 20 | 13 | 20 | 19 | 19 | 17 | 19 | 19 | 18 |
Team | # Correct Picks | # Correct Winners | # Winners in Picks | # Top 5 in Picks | # Top 10 in Picks | ||
---|---|---|---|---|---|---|---|
Cynicoal | 60 | 11 | 21 | 104 | 179 | ||
Take it to the Max | 62 | 12 | 21 | 104 | 178 | ||
Tiffany | 45 | 9 | 20 | 101 | 177 | ||
Juan Fell Swoop | 42 | 10 | 21 | 103 | 176 | ||
What You're Proposing | 24 | 8 | 21 | 103 | 166 | ||
dad's duffers | 39 | 9 | 20 | 97 | 160 | ||
Cerebro | 5 | 0 | 15 | 71 | 126 |
Sortable by link in header row.
Car # | # Races | # Times Picked | # Correct Picks | Points | Bonus | Total | Best | Worst | # Top Tens | # Top Fives | # Wins | Avg Fin | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 21 | 141 | 29 | -415 | 290 | -125 | 1 | 20 | 20 | 17 | 3 | 4.10 | |||
63 | 21 | 141 | 26 | -468 | 260 | -208 | 1 | 19 | 18 | 9 | 1 | 7.19 | |||
16 | 21 | 140 | 27 | -360 | 270 | -90 | 1 | 19 | 18 | 18 | 3 | 4.81 | |||
1 | 21 | 135 | 51 | -324 | 510 | 186 | 1 | 19 | 20 | 17 | 8 | 3.57 | |||
81 | 21 | 134 | 22 | -320 | 220 | -100 | 1 | 13 | 20 | 14 | 2 | 4.90 | |||
44 | 21 | 132 | 20 | -369 | 200 | -169 | 1 | 20 | 19 | 8 | 2 | 7.10 | |||
14 | 21 | 122 | 14 | -430 | 140 | -290 | 5 | 19 | 12 | 1 | 0 | 10.33 | |||
55 | 20 | 117 | 23 | -319 | 230 | -89 | 1 | 17 | 17 | 13 | 2 | 5.90 | |||
11 | 21 | 114 | 28 | -398 | 280 | -118 | 2 | 19 | 15 | 6 | 0 | 8.90 | |||
18 | 21 | 62 | 5 | -316 | 50 | -266 | 6 | 20 | 6 | 0 | 0 | 12.90 | |||
22 | 21 | 46 | 9 | -228 | 90 | -138 | 7 | 20 | 8 | 0 | 0 | 13.43 | |||
27 | 21 | 34 | 4 | -158 | 40 | -118 | 6 | 18 | 8 | 0 | 0 | 11.67 | |||
23 | 21 | 34 | 6 | -191 | 60 | -131 | 7 | 20 | 4 | 0 | 0 | 14.62 | |||
10 | 21 | 32 | 6 | -105 | 60 | -45 | 3 | 20 | 7 | 1 | 0 | 13.24 | |||
31 | 21 | 32 | 4 | -166 | 40 | -126 | 2 | 19 | 5 | 1 | 0 | 13.24 | |||
3 | 18 | 24 | 0 | -139 | 0 | -139 | 8 | 19 | 3 | 0 | 0 | 13.39 | |||
20 | 19 | 19 | 1 | -137 | 10 | -127 | 7 | 20 | 4 | 0 | 0 | 13.32 | |||
38 | 1 | 3 | 1 | -4 | 10 | 6 | 7 | 7 | 1 | 0 | 0 | 7.00 | |||
30 | 3 | 3 | 1 | -7 | 10 | 3 | 9 | 16 | 2 | 0 | 0 | 11.33 | |||
43 | 6 | 2 | 0 | -2 | 0 | -2 | 8 | 17 | 2 | 0 | 0 | 11.83 | |||
77 | 21 | 2 | 0 | -24 | 0 | -24 | 13 | 20 | 0 | 0 | 0 | 15.90 | |||
24 | 21 | 1 | 0 | -12 | 0 | -12 | 11 | 20 | 0 | 0 | 0 | 16.14 | |||
50 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 0 | 11.00 | |||
2 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 0 | 17.40 |