Team Name: Joe Gibbs for a win
Owner: Karen
I'd love to see either Kyle or Denny win the chase, but would also think it kinda cool for Jimmie to get no. 5
Pos | Points | ||
Most Points Scored | Kobalt Tools 500, Phoenix International Raceway | 128 | |
Current League Position | 3 | 585 | |
Best Race Finish | Price Chopper 400 presented by Kraft Foods, Kansas Speedway | 1 | 91 |
Worst Race Finish | Bank of America 500, Charlotte Motor Speedway | 7 | 45 |
Average Race Finish | 3.7 | 58.5 |
Loudon, New Hampshire Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Sylvania 300 | Car # | 11 | 29 | 18 | 14 | 1 | 33 | 48 | 2 | 42 | 12 | ||||
Actual | 2 | 5 | 9 | 24 | 3 | 1 | 25 | 13 | 16 | 18 | |||||
View Race | Points | -1 | -3 | -6 | -20 | -2 | -5 | -18 | -5 | -7 | -8 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -3 | -6 | -20 | -2 | -5 | -18 | -5 | -7 | -8 | 150 | 75 | ||
Dover International Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA 400 | Car # | 48 | 11 | 42 | 2 | 16 | 17 | 24 | 43 | 33 | 31 | ||||
Actual | 1 | 9 | 14 | 4 | 19 | 18 | 11 | 10 | 25 | 2 | |||||
View Race | Points | 0 | -7 | -11 | 0 | -14 | -12 | -4 | -2 | -16 | -8 | ||||
Bonus | 20 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -7 | -11 | 14 | -14 | -12 | -4 | -2 | -16 | -8 | 150 | 110 | ||
Kansas Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Price Chopper 400 presented by Kraft Foods | Car # | 2 | 24 | 16 | 9 | 48 | 14 | 39 | 98 | 99 | 33 | ||||
Actual | 13 | 5 | 1 | 37 | 2 | 4 | 9 | 8 | 6 | 15 | |||||
View Race | Points | -12 | -3 | -2 | -33 | -3 | -2 | -2 | 0 | -3 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
View These Picks | Total | -12 | -3 | -2 | -33 | -3 | -2 | -2 | 6 | -3 | -5 | 150 | 91 | ||
Fontana, Auto Club Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Pepsi 400 | Car # | 48 | 17 | 1 | 14 | 99 | 16 | 42 | 18 | 24 | 5 | ||||
Actual | 3 | 30 | 17 | 1 | 34 | 41 | 14 | 35 | 9 | 6 | |||||
View Race | Points | -2 | -28 | -14 | -3 | -29 | -35 | -7 | -27 | 0 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
View These Picks | Total | -2 | -28 | -14 | -3 | -29 | -35 | -7 | -27 | 4 | -4 | 150 | 5 | ||
Charlotte Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Bank of America 500 | Car # | 18 | 99 | 48 | 24 | 17 | 2 | 56 | 43 | 98 | 39 | ||||
Actual | 2 | 12 | 3 | 23 | 6 | 30 | 15 | 25 | 24 | 36 | |||||
View Race | Points | -1 | -10 | 0 | -19 | -1 | -24 | -8 | -17 | -15 | -26 | ||||
Bonus | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -10 | 16 | -19 | -1 | -24 | -8 | -17 | -15 | -26 | 150 | 45 | ||
Martinsville Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Tums Fast Relief 500 | Car # | 11 | 48 | 24 | 31 | 1 | 47 | 33 | 39 | 18 | 14 | ||||
Actual | 1 | 5 | 20 | 9 | 11 | 34 | 38 | 30 | 4 | 24 | |||||
View Race | Points | 0 | -3 | -17 | -5 | -6 | -28 | -31 | -22 | -5 | -14 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -3 | -17 | -5 | -6 | -28 | -31 | -22 | -5 | -14 | 150 | 39 | ||
Talladega Superspeedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Amp Energy 500 | Car # | 88 | 31 | 42 | 48 | 12 | 14 | 1 | 29 | 20 | 5 | ||||
Actual | 39 | 41 | 3 | 7 | 10 | 31 | 36 | 2 | 5 | 11 | |||||
View Race | Points | -38 | -39 | 0 | -3 | -5 | -25 | -29 | -6 | -4 | -1 | ||||
Bonus | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -38 | -39 | 16 | -3 | -5 | -25 | -29 | -6 | -4 | -1 | 150 | 16 | ||
Texas Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA Texas 500 | Car # | 42 | 48 | 11 | 18 | 2 | 29 | 14 | 16 | 99 | 24 | ||||
Actual | 28 | 9 | 1 | 32 | 24 | 6 | 11 | 5 | 19 | 37 | |||||
View Race | Points | -27 | -7 | -2 | -28 | -19 | 0 | -4 | -3 | -10 | -27 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -27 | -7 | -2 | -28 | -19 | 10 | -4 | -3 | -10 | -27 | 150 | 33 | ||
Phoenix International Raceway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Kobalt Tools 500 | Car # | 99 | 18 | 48 | 11 | 20 | 5 | 29 | 24 | 16 | 43 | ||||
Actual | 1 | 13 | 5 | 12 | 3 | 8 | 6 | 11 | 4 | 18 | |||||
View Race | Points | 0 | -11 | -2 | -8 | -2 | -2 | -1 | -3 | -5 | -8 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -11 | -2 | -8 | -2 | -2 | -1 | -3 | -5 | -8 | 150 | 128 | ||
Homestead-Miami Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Ford 400 | Car # | 29 | 11 | 99 | 48 | 5 | 18 | 31 | 83 | 24 | 16 | ||||
Actual | 3 | 14 | 1 | 2 | 16 | 32 | 31 | 6 | 37 | 10 | |||||
View Race | Points | -2 | -12 | -2 | -2 | -11 | -26 | -24 | -2 | -28 | 0 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
View These Picks | Total | -2 | -12 | -2 | -2 | -11 | -26 | -24 | -2 | -28 | 2 | 150 | 43 | ||
Total | 585 |
Car # | Driver | Race Name | Race Location | Position |
---|---|---|---|---|
2 | Kurt Busch | AAA 400 | Dover International Speedway | 4 |
11 | Denny Hamlin | Tums Fast Relief 500 | Martinsville Speedway | 1 |
16 | Greg Biffle | Ford 400 | Homestead-Miami Speedway | 10 |
24 | Jeff Gordon | Pepsi 400 | Fontana, Auto Club Speedway | 9 |
29 | Kevin Harvick | AAA Texas 500 | Texas Motor Speedway | 6 |
42 | Juan Montoya | Amp Energy 500 | Talladega Superspeedway | 3 |
48 | Jimmie Johnson | AAA 400 | Dover International Speedway | 1 |
48 | Jimmie Johnson | Bank of America 500 | Charlotte Motor Speedway | 3 |
98 | Paul Menard | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | 8 |
99 | Carl Edwards | Kobalt Tools 500 | Phoenix International Raceway | 1 |
Table sorts on links in header row.
# | Car # | # Times Picked | # Times Correct | Points | Bonus | Total | Avg | |
---|---|---|---|---|---|---|---|---|
1 | 48 | 10 | 2 | -40 | 36 | -4 | -0.40 | |
2 | 24 | 8 | 1 | -101 | 4 | -97 | -12.13 | |
3 | 18 | 7 | 0 | -104 | 0 | -104 | -14.86 | |
4 | 11 | 6 | 1 | -30 | 20 | -10 | -1.67 | |
5 | 99 | 6 | 1 | -54 | 20 | -34 | -5.67 | |
6 | 16 | 6 | 1 | -59 | 2 | -57 | -9.50 | |
7 | 14 | 6 | 0 | -68 | 0 | -68 | -11.33 | |
8 | 29 | 5 | 1 | -12 | 10 | -2 | -0.40 | |
9 | 42 | 5 | 1 | -52 | 16 | -36 | -7.20 | |
10 | 2 | 5 | 1 | -60 | 14 | -46 | -9.20 | |
11 | 5 | 4 | 0 | -18 | 0 | -18 | -4.50 | |
12 | 1 | 4 | 0 | -51 | 0 | -51 | -12.75 | |
13 | 33 | 4 | 0 | -57 | 0 | -57 | -14.25 | |
14 | 31 | 4 | 0 | -76 | 0 | -76 | -19.00 | |
15 | 43 | 3 | 0 | -27 | 0 | -27 | -9.00 | |
16 | 17 | 3 | 0 | -41 | 0 | -41 | -13.67 | |
17 | 39 | 3 | 0 | -50 | 0 | -50 | -16.67 | |
18 | 20 | 2 | 0 | -6 | 0 | -6 | -3.00 | |
19 | 98 | 2 | 1 | -15 | 6 | -9 | -4.50 | |
20 | 12 | 2 | 0 | -13 | 0 | -13 | -6.50 | |
21 | 83 | 1 | 0 | -2 | 0 | -2 | -2.00 | |
22 | 56 | 1 | 0 | -8 | 0 | -8 | -8.00 | |
23 | 47 | 1 | 0 | -28 | 0 | -28 | -28.00 | |
24 | 9 | 1 | 0 | -33 | 0 | -33 | -33.00 | |
25 | 88 | 1 | 0 | -38 | 0 | -38 | -38.00 |