Competition | Race | Team | Owner | Num | Pts |
---|---|---|---|---|---|
2024 F1 Season | Monaco | Tiffany | Harry | 10 | 100 |
2024 F1 Season | Circuit de Catalunya | Take it to the Max | owen | 10 | 100 |
2024 F1 Season | Monaco | Cynicoal | William | 10 | 100 |
2025 F1 Season | Suzuka | Jade | Harry | 8 | 80 |
2024 F1 Season | Circuit de Catalunya | Cynicoal | William | 8 | 80 |
2024 F1 Season | Singapore | Cynicoal | William | 7 | 70 |
2024 F1 Season | Circuit de Catalunya | Juan Fell Swoop | Rag | 6 | 60 |
2024 F1 Season | Imola | Take it to the Max | owen | 6 | 60 |
2025 F1 Season | Bahrain International Circuit | Megabobbins | owen | 6 | 60 |
2025 F1 Season | Bahrain International Circuit | Cynicoal | William | 6 | 60 |
The number of drivers that finished in the top 10 that were selected in someone's picks, regardless of whether any were picked in the correct order. In other words, you could pick the top ten, just in the wrong order. A number of 8 means that 8 of the drivers picked finished in the top 10
Competition | Race | Team | Owner | Num | Pts |
---|---|---|---|---|---|
2024 F1 Season | Monaco | Tiffany | Harry | 10 | 250 |
2024 F1 Season | Circuit de Catalunya | Take it to the Max | owen | 10 | 250 |
2024 F1 Season | Monaco | Cynicoal | William | 10 | 250 |
2025 F1 Season | Suzuka | Jade | Harry | 10 | 228 |
2024 F1 Season | Singapore | Cynicoal | William | 10 | 216 |
2024 F1 Season | Monaco | Take it to the Max | owen | 10 | 194 |
2024 F1 Season | Zandvoort | Take it to the Max | owen | 10 | 176 |
2024 F1 Season | Suzuka | Take it to the Max | owen | 10 | 174 |
2023 F1 Season | Miami International Autodrome | The Elite Juan Percent | Rag | 10 | 172 |
2024 F1 Season | Bahrain International Circuit | What You're Proposing | Status | 10 | 172 |
The best grouping of picks, i.e. the best of the worst pick. A score (num) of 19 means that all 10 picks finished in the top 19 of the race.
Competition | Race | Team | Owner | Num | Pts |
---|---|---|---|---|---|
2024 F1 Season | Monaco | Tiffany | Harry | 10 | 250 |
2024 F1 Season | Circuit de Catalunya | Take it to the Max | owen | 10 | 250 |
2024 F1 Season | Monaco | Cynicoal | William | 10 | 250 |
2025 F1 Season | Suzuka | Jade | Harry | 10 | 228 |
2024 F1 Season | Singapore | Cynicoal | William | 10 | 216 |
2024 F1 Season | Monaco | Take it to the Max | owen | 10 | 194 |
2024 F1 Season | Zandvoort | Take it to the Max | owen | 10 | 176 |
2024 F1 Season | Suzuka | Take it to the Max | owen | 10 | 174 |
2023 F1 Season | Miami International Autodrome | The Elite Juan Percent | Rag | 10 | 172 |
2024 F1 Season | Bahrain International Circuit | What You're Proposing | Status | 10 | 172 |
The number of drivers that finished in the top 10 that were selected in someone's picks, regardless of whether any were picked in the correct order. In other words, you could pick the top ten, just in the wrong order. A number of 8 means that 8 of the drivers picked finished in the top 10
The best grouping of picks, i.e. the best of the worst pick. A score (num) of 19 means that all 10 picks finished in the top 19 of the race.