Team Name: SUPERGOLFER
Owner: John
sad lonely person in need of excitement
Pos | Points | ||
Most Points Scored | Kobalt Tools 500, Phoenix International Raceway | 89 | |
Current League Position | 5 | 425 | |
Best Race Finish | Bank of America 500, Charlotte Motor Speedway | 1 | 78 |
Worst Race Finish | AAA Texas 500, Texas Motor Speedway | 8 | -1 |
Average Race Finish | 4.1 | 42.5 |
Loudon, New Hampshire Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Sylvania 300 | Car # | 18 | 42 | 88 | 77 | 2 | 71 | 17 | 31 | 83 | 11 | ||||
Actual | 9 | 16 | 4 | 10 | 13 | 37 | 23 | 15 | 27 | 2 | |||||
View Race | Points | -8 | -14 | -1 | -6 | -8 | -31 | -16 | -7 | -18 | -8 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -8 | -14 | -1 | -6 | -8 | -31 | -16 | -7 | -18 | -8 | 150 | 33 | ||
Dover International Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA 400 | Car # | 2 | 42 | 88 | 20 | 48 | 14 | 18 | 24 | 36 | 11 | ||||
Actual | 4 | 14 | 23 | 3 | 1 | 21 | 6 | 11 | 43 | 9 | |||||
View Race | Points | -3 | -12 | -20 | -1 | -4 | -15 | -1 | -3 | -34 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -3 | -12 | -20 | -1 | -4 | -15 | -1 | -3 | -34 | -1 | 150 | 56 | ||
Kansas Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Price Chopper 400 presented by Kraft Foods | Car # | 11 | 42 | 18 | 48 | 31 | 14 | 2 | 24 | 33 | 16 | ||||
Actual | 12 | 29 | 21 | 2 | 18 | 4 | 13 | 5 | 15 | 1 | |||||
View Race | Points | -11 | -27 | -18 | -2 | -13 | -2 | -6 | -3 | -6 | -9 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -11 | -27 | -18 | -2 | -13 | -2 | -6 | -3 | -6 | -9 | 150 | 53 | ||
Fontana, Auto Club Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Pepsi 400 | Car # | 29 | 18 | 2 | 48 | 31 | 14 | 17 | 24 | 33 | 42 | ||||
Actual | 7 | 35 | 21 | 3 | 23 | 1 | 30 | 9 | 2 | 14 | |||||
View Race | Points | -6 | -33 | -18 | -1 | -18 | -5 | -23 | -1 | -7 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -6 | -33 | -18 | -1 | -18 | -5 | -23 | -1 | -7 | -4 | 150 | 34 | ||
Charlotte Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Bank of America 500 | Car # | 29 | 18 | 2 | 48 | 31 | 14 | 17 | 24 | 33 | 42 | ||||
Actual | 8 | 2 | 30 | 3 | 20 | 21 | 6 | 23 | 17 | 11 | |||||
View Race | Points | -7 | 0 | -27 | -1 | -15 | -15 | -1 | -15 | -8 | -1 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -7 | 18 | -27 | -1 | -15 | -15 | -1 | -15 | -8 | -1 | 150 | 78 | ||
Martinsville Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Tums Fast Relief 500 | Car # | 29 | 18 | 2 | 48 | 31 | 14 | 17 | 24 | 33 | 42 | ||||
Actual | 3 | 4 | 16 | 5 | 9 | 24 | 15 | 20 | 38 | 19 | |||||
View Race | Points | -2 | -2 | -13 | -1 | -4 | -18 | -8 | -12 | -29 | -9 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | -2 | -13 | -1 | -4 | -18 | -8 | -12 | -29 | -9 | 150 | 52 | ||
Talladega Superspeedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Amp Energy 500 | Car # | 29 | 18 | 2 | 48 | 31 | 14 | 17 | 24 | 33 | 42 | ||||
Actual | 2 | 25 | 30 | 7 | 41 | 31 | 16 | 8 | 1 | 3 | |||||
View Race | Points | -1 | -23 | -27 | -3 | -36 | -25 | -9 | 0 | -8 | -7 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
View These Picks | Total | -1 | -23 | -27 | -3 | -36 | -25 | -9 | 6 | -8 | -7 | 150 | 17 | ||
Texas Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA Texas 500 | Car # | 29 | 18 | 2 | 48 | 31 | 14 | 17 | 24 | 33 | 42 | ||||
Actual | 6 | 32 | 24 | 9 | 36 | 11 | 2 | 37 | 7 | 28 | |||||
View Race | Points | -5 | -30 | -21 | -5 | -31 | -5 | -5 | -29 | -2 | -18 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -5 | -30 | -21 | -5 | -31 | -5 | -5 | -29 | -2 | -18 | 150 | -1 | ||
Phoenix International Raceway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Kobalt Tools 500 | Car # | 29 | 18 | 2 | 48 | 31 | 14 | 17 | 24 | 33 | 42 | ||||
Actual | 6 | 13 | 9 | 5 | 19 | 17 | 7 | 11 | 21 | 16 | |||||
View Race | Points | -5 | -11 | -6 | -1 | -14 | -11 | 0 | -3 | -12 | -6 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||
View These Picks | Total | -5 | -11 | -6 | -1 | -14 | -11 | 8 | -3 | -12 | -6 | 150 | 89 | ||
Homestead-Miami Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Ford 400 | Car # | 29 | 18 | 2 | 48 | 31 | 14 | 17 | 24 | 33 | 42 | ||||
Actual | 3 | 32 | 18 | 2 | 31 | 8 | 9 | 37 | 12 | 35 | |||||
View Race | Points | -2 | -30 | -15 | -2 | -26 | -2 | -2 | -29 | -3 | -25 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | -30 | -15 | -2 | -26 | -2 | -2 | -29 | -3 | -25 | 150 | 14 | ||
Total | 425 |
Car # | Driver | Race Name | Race Location | Position |
---|---|---|---|---|
17 | Matt Kenseth | Kobalt Tools 500 | Phoenix International Raceway | 7 |
18 | Kyle Busch | Bank of America 500 | Charlotte Motor Speedway | 2 |
24 | Jeff Gordon | Amp Energy 500 | Talladega Superspeedway | 8 |
Table sorts on links in header row.
# | Car # | # Times Picked | # Times Correct | Points | Bonus | Total | Avg | |
---|---|---|---|---|---|---|---|---|
1 | 42 | 10 | 0 | -123 | 0 | -123 | -12.30 | |
2 | 18 | 10 | 1 | -156 | 18 | -138 | -13.80 | |
3 | 2 | 10 | 0 | -144 | 0 | -144 | -14.40 | |
4 | 48 | 9 | 0 | -20 | 0 | -20 | -2.22 | |
5 | 24 | 9 | 1 | -95 | 6 | -89 | -9.89 | |
6 | 14 | 9 | 0 | -98 | 0 | -98 | -10.89 | |
7 | 31 | 9 | 0 | -164 | 0 | -164 | -18.22 | |
8 | 17 | 8 | 1 | -64 | 8 | -56 | -7.00 | |
9 | 33 | 8 | 0 | -75 | 0 | -75 | -9.38 | |
10 | 29 | 7 | 0 | -28 | 0 | -28 | -4.00 | |
11 | 11 | 3 | 0 | -20 | 0 | -20 | -6.67 | |
12 | 88 | 2 | 0 | -21 | 0 | -21 | -10.50 | |
13 | 20 | 1 | 0 | -1 | 0 | -1 | -1.00 | |
14 | 77 | 1 | 0 | -6 | 0 | -6 | -6.00 | |
15 | 16 | 1 | 0 | -9 | 0 | -9 | -9.00 | |
16 | 83 | 1 | 0 | -18 | 0 | -18 | -18.00 | |
17 | 71 | 1 | 0 | -31 | 0 | -31 | -31.00 | |
18 | 36 | 1 | 0 | -34 | 0 | -34 | -34.00 |