Team Name: Look at that 'S' car go
Owner: owen
shake and bake baby, shake and bake
Pos | Points | ||
Most Points Scored | AAA 400, Dover International Speedway | 120 | |
Current League Position | 2 | 594 | |
Best Race Finish | Pepsi 400, Fontana, Auto Club Speedway and Tums Fast Relief 500, Martinsville Speedway | 1 | 92 |
Worst Race Finish | AAA Texas 500, Texas Motor Speedway | 6 | 12 |
Average Race Finish | 3.3 | 59.4 |
Loudon, New Hampshire Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Sylvania 300 | Car # | 48 | 14 | 11 | 18 | 2 | 1 | 99 | 42 | 29 | 24 | ||||
Actual | 25 | 24 | 2 | 9 | 13 | 3 | 11 | 16 | 5 | 6 | |||||
View Race | Points | -24 | -22 | -1 | -5 | -8 | -3 | -4 | -8 | -4 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -24 | -22 | -1 | -5 | -8 | -3 | -4 | -8 | -4 | -4 | 150 | 67 | ||
Dover International Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA 400 | Car # | 48 | 14 | 11 | 18 | 2 | 1 | 99 | 42 | 29 | 24 | ||||
Actual | 1 | 21 | 9 | 6 | 4 | 13 | 5 | 14 | 15 | 11 | |||||
View Race | Points | 0 | -19 | -6 | -2 | -1 | -7 | -2 | -6 | -6 | -1 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -19 | -6 | -2 | -1 | -7 | -2 | -6 | -6 | -1 | 150 | 120 | ||
Kansas Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Price Chopper 400 presented by Kraft Foods | Car # | 48 | 14 | 11 | 18 | 2 | 1 | 99 | 42 | 29 | 24 | ||||
Actual | 2 | 4 | 12 | 21 | 13 | 11 | 6 | 29 | 3 | 5 | |||||
View Race | Points | -1 | -2 | -9 | -17 | -8 | -5 | -1 | -21 | -6 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -2 | -9 | -17 | -8 | -5 | -1 | -21 | -6 | -5 | 150 | 75 | ||
Fontana, Auto Club Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Pepsi 400 | Car # | 48 | 14 | 11 | 18 | 2 | 1 | 99 | 42 | 29 | 24 | ||||
Actual | 3 | 1 | 8 | 35 | 21 | 17 | 34 | 14 | 7 | 9 | |||||
View Race | Points | -2 | -1 | -5 | -31 | -16 | -11 | -27 | -6 | -2 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | -1 | -5 | -31 | -16 | -11 | -27 | -6 | -2 | -1 | 150 | 48 | ||
Charlotte Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Bank of America 500 | Car # | 48 | 14 | 11 | 18 | 2 | 1 | 99 | 42 | 29 | 24 | ||||
Actual | 3 | 21 | 4 | 2 | 30 | 1 | 12 | 11 | 8 | 23 | |||||
View Race | Points | -2 | -19 | -1 | -2 | -25 | -5 | -5 | -3 | -1 | -13 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | -19 | -1 | -2 | -25 | -5 | -5 | -3 | -1 | -13 | 150 | 74 | ||
Martinsville Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Tums Fast Relief 500 | Car # | 48 | 14 | 11 | 18 | 2 | 1 | 99 | 42 | 29 | 24 | ||||
Actual | 5 | 24 | 1 | 4 | 16 | 11 | 8 | 19 | 3 | 20 | |||||
View Race | Points | -4 | -22 | -2 | 0 | -11 | -5 | -1 | -11 | -6 | -10 | ||||
Bonus | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -4 | -22 | -2 | 14 | -11 | -5 | -1 | -11 | -6 | -10 | 150 | 92 | ||
Talladega Superspeedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Amp Energy 500 | Car # | 48 | 14 | 11 | 18 | 2 | 1 | 99 | 42 | 29 | 24 | ||||
Actual | 7 | 31 | 9 | 25 | 30 | 36 | 17 | 3 | 2 | 8 | |||||
View Race | Points | -6 | -29 | -6 | -21 | -25 | -30 | -10 | -5 | -7 | -2 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -6 | -29 | -6 | -21 | -25 | -30 | -10 | -5 | -7 | -2 | 150 | 9 | ||
Texas Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA Texas 500 | Car # | 48 | 14 | 11 | 18 | 2 | 1 | 99 | 42 | 29 | 24 | ||||
Actual | 9 | 11 | 1 | 32 | 24 | 16 | 19 | 28 | 6 | 37 | |||||
View Race | Points | -8 | -9 | -2 | -28 | -19 | -10 | -12 | -20 | -3 | -27 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -8 | -9 | -2 | -28 | -19 | -10 | -12 | -20 | -3 | -27 | 150 | 12 | ||
Phoenix International Raceway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Kobalt Tools 500 | Car # | 48 | 14 | 11 | 18 | 2 | 1 | 99 | 42 | 29 | 24 | ||||
Actual | 5 | 17 | 12 | 13 | 9 | 10 | 1 | 16 | 6 | 11 | |||||
View Race | Points | -4 | -15 | -9 | -9 | -4 | -4 | -6 | -8 | -3 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -4 | -15 | -9 | -9 | -4 | -4 | -6 | -8 | -3 | -1 | 150 | 87 | ||
Homestead-Miami Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Ford 400 | Car # | 48 | 14 | 11 | 18 | 2 | 1 | 99 | 42 | 29 | 24 | ||||
Actual | 2 | 8 | 14 | 32 | 18 | 21 | 1 | 35 | 3 | 37 | |||||
View Race | Points | -1 | -6 | -11 | -28 | -13 | -15 | -6 | -27 | -6 | -27 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -6 | -11 | -28 | -13 | -15 | -6 | -27 | -6 | -27 | 150 | 10 | ||
Total | 594 |
Car # | Driver | Race Name | Race Location | Position |
---|---|---|---|---|
18 | Kyle Busch | Tums Fast Relief 500 | Martinsville Speedway | 4 |
48 | Jimmie Johnson | AAA 400 | Dover International Speedway | 1 |
Table sorts on links in header row.