Viewing Details for team “Wombles” in the 2010 NASCAR Chase Race Competition
Team
Team Name: Wombles
Owner: owner no longer a member
Summary
Details
Loudon, New Hampshire Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Start | | Total |
Sylvania 300 | Car # | 7 | 39 | 18 | 5 | 1 | 16 | 20 | 46 | 13 | 47 | | | | |
| Actual | 26 | 8 | 9 | 29 | 3 | 17 | 35 | 43 | 38 | 30 | | | | |
View Race | Points | -25 | -6 | -6 | -25 | -2 | -11 | -28 | -35 | -29 | -20 | | | | |
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
View These Picks | Total | -25 | -6 | -6 | -25 | -2 | -11 | -28 | -35 | -29 | -20 | | 150 | | -37 |
|
Dover International Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Start | | Total |
AAA 400 | Car # | 7 | 31 | 12 | 37 | 38 | 78 | 9 | 64 | 09 | 81 | | | | |
| Actual | 37 | 2 | 22 | 31 | 30 | 26 | 28 | 44 | 27 | 42 | | | | |
View Race | Points | -36 | 0 | -19 | -27 | -25 | -20 | -21 | -36 | -18 | -32 | | | | |
| Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
View These Picks | Total | -36 | 18 | -19 | -27 | -25 | -20 | -21 | -36 | -18 | -32 | | 150 | | -66 |
|
Kansas Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Start | | Total |
Price Chopper 400 presented by Kraft Foods | Car # | 2 | 18 | 16 | 17 | 33 | 99 | 11 | 14 | 31 | 29 | | | | |
| Actual | 13 | 21 | 1 | 7 | 15 | 6 | 12 | 4 | 18 | 3 | | | | |
View Race | Points | -12 | -19 | -2 | -3 | -10 | 0 | -5 | -4 | -9 | -7 | | | | |
| Bonus | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | | | | |
View These Picks | Total | -12 | -19 | -2 | -3 | -10 | 10 | -5 | -4 | -9 | -7 | | 150 | | 89 |
|
Fontana, Auto Club Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Start | | Total |
Pepsi 400 | Car # | 2 | 18 | 16 | 17 | 33 | 99 | 11 | 14 | 31 | 29 | | | | |
| Actual | 21 | 35 | 41 | 30 | 2 | 34 | 8 | 1 | 23 | 7 | | | | |
View Race | Points | -20 | -33 | -38 | -26 | -3 | -28 | -1 | -7 | -14 | -3 | | | | |
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
View These Picks | Total | -20 | -33 | -38 | -26 | -3 | -28 | -1 | -7 | -14 | -3 | | 150 | | -23 |
|
Charlotte Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Start | | Total |
Bank of America 500 | Car # | 18 | 00 | 48 | 31 | 13 | 14 | 11 | 88 | 17 | 29 | | | | |
| Actual | 2 | 9 | 3 | 20 | 44 | 21 | 4 | 29 | 6 | 8 | | | | |
View Race | Points | -1 | -7 | 0 | -16 | -39 | -15 | -3 | -21 | -3 | -2 | | | | |
| Bonus | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
View These Picks | Total | -1 | -7 | 16 | -16 | -39 | -15 | -3 | -21 | -3 | -2 | | 150 | | 59 |
|
Martinsville Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Start | | Total |
Tums Fast Relief 500 | Car # | 18 | 00 | 48 | 31 | 13 | 14 | 11 | 88 | 17 | 29 | | | | |
| Actual | 4 | 27 | 5 | 9 | 40 | 24 | 1 | 7 | 15 | 3 | | | | |
View Race | Points | -3 | -25 | -2 | -5 | -35 | -18 | -6 | -1 | -6 | -7 | | | | |
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
View These Picks | Total | -3 | -25 | -2 | -5 | -35 | -18 | -6 | -1 | -6 | -7 | | 150 | | 42 |
|
Talladega Superspeedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Start | | Total |
Amp Energy 500 | Car # | 29 | 48 | 18 | 11 | 99 | 2 | 20 | 1 | 31 | 14 | | | | |
| Actual | 2 | 7 | 25 | 9 | 17 | 30 | 5 | 36 | 41 | 31 | | | | |
View Race | Points | -1 | -5 | -22 | -5 | -12 | -24 | -2 | -28 | -32 | -21 | | | | |
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
View These Picks | Total | -1 | -5 | -22 | -5 | -12 | -24 | -2 | -28 | -32 | -21 | | 150 | | -2 |
|
Texas Motor Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Start | | Total |
AAA Texas 500 | Car # | 2 | 48 | 18 | 11 | 99 | 31 | 14 | 00 | 16 | 33 | | | | |
| Actual | 24 | 9 | 32 | 1 | 19 | 36 | 11 | 15 | 5 | 7 | | | | |
View Race | Points | -23 | -7 | -29 | -3 | -14 | -30 | -4 | -7 | -4 | -3 | | | | |
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
View These Picks | Total | -23 | -7 | -29 | -3 | -14 | -30 | -4 | -7 | -4 | -3 | | 150 | | 26 |
|
Phoenix International Raceway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Start | | Total |
Kobalt Tools 500 | Car # | 2 | 48 | 18 | 11 | 99 | 31 | 14 | 00 | 16 | 33 | | | | |
| Actual | 9 | 5 | 13 | 12 | 1 | 19 | 17 | 26 | 4 | 21 | | | | |
View Race | Points | -8 | -3 | -10 | -8 | -4 | -13 | -10 | -18 | -5 | -11 | | | | |
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
View These Picks | Total | -8 | -3 | -10 | -8 | -4 | -13 | -10 | -18 | -5 | -11 | | 150 | | 60 |
|
Homestead-Miami Speedway | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Start | | Total |
Ford 400 | Car # | 2 | 48 | 18 | 11 | 99 | 31 | 14 | 00 | 16 | 33 | | | | |
| Actual | 18 | 2 | 32 | 14 | 1 | 31 | 8 | 38 | 10 | 12 | | | | |
View Race | Points | -17 | 0 | -29 | -10 | -4 | -25 | -1 | -30 | -1 | -2 | | | | |
| Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
View These Picks | Total | -17 | 18 | -29 | -10 | -4 | -25 | -1 | -30 | -1 | -2 | | 150 | | 49 |
|
Total | | | | | | | | | | | | | | | 197 |
Statistics
Top Ten Points Scoring Cars
Bottom Ten Points Scoring Cars
Correct Picks
All Picks
Table sorts on links in header row.
# | Car # |
# Times Picked |
# Times Correct |
Points |
Bonus |
Total |
| Avg |
---|
1 | 48 | 6 | 2 | -17 | 34 | 17 | | 2.83 |
2 | 39 | 1 | 0 | -6 | 0 | -6 | | -6.00 |
3 | 09 | 1 | 0 | -18 | 0 | -18 | | -18.00 |
4 | 12 | 1 | 0 | -19 | 0 | -19 | | -19.00 |
5 | 29 | 5 | 0 | -20 | 0 | -20 | | -4.00 |
6 | 47 | 1 | 0 | -20 | 0 | -20 | | -20.00 |
7 | 78 | 1 | 0 | -20 | 0 | -20 | | -20.00 |
8 | 9 | 1 | 0 | -21 | 0 | -21 | | -21.00 |
9 | 88 | 2 | 0 | -22 | 0 | -22 | | -11.00 |
10 | 5 | 1 | 0 | -25 | 0 | -25 | | -25.00 |
11 | 38 | 1 | 0 | -25 | 0 | -25 | | -25.00 |
12 | 37 | 1 | 0 | -27 | 0 | -27 | | -27.00 |
13 | 33 | 5 | 0 | -29 | 0 | -29 | | -5.80 |
14 | 1 | 2 | 0 | -30 | 0 | -30 | | -15.00 |
15 | 20 | 2 | 0 | -30 | 0 | -30 | | -15.00 |
16 | 81 | 1 | 0 | -32 | 0 | -32 | | -32.00 |
17 | 46 | 1 | 0 | -35 | 0 | -35 | | -35.00 |
18 | 64 | 1 | 0 | -36 | 0 | -36 | | -36.00 |
19 | 17 | 4 | 0 | -38 | 0 | -38 | | -9.50 |
20 | 11 | 8 | 0 | -41 | 0 | -41 | | -5.13 |
21 | 99 | 6 | 1 | -62 | 10 | -52 | | -8.67 |
22 | 7 | 2 | 0 | -61 | 0 | -61 | | -30.50 |
23 | 16 | 6 | 0 | -61 | 0 | -61 | | -10.17 |
24 | 14 | 8 | 0 | -80 | 0 | -80 | | -10.00 |
25 | 00 | 5 | 0 | -87 | 0 | -87 | | -17.40 |
26 | 13 | 3 | 0 | -103 | 0 | -103 | | -34.33 |
27 | 2 | 6 | 0 | -104 | 0 | -104 | | -17.33 |
28 | 31 | 9 | 1 | -144 | 18 | -126 | | -14.00 |
29 | 18 | 9 | 0 | -152 | 0 | -152 | | -16.89 |