Team Name: You're the Juan that I want
Owner: Rag
Another season and time to get behind Montoya again.
Pos | Points | ||
Most Points Scored | Kentucky 400, Kentucky | 145 | |
Current League Position | 1 | 2515 | |
Best Race Finish | Goody, Martinsville and Crown Royal Presents The Your Name Here 500, Richmond and Showtime Southern 500, Darlington and Kansas Speedway 400, Kansas and Kentucky 400, Kentucky and Heluva Good! Sour Cream Dips at the Glen, Watkins Glen and Irwin Tools Night Race, Bristol and One Last Race To Make The Chase, Richmond and Kansas 400, Kansas and Bank of America 500, Charlotte and Tums Fast Relief 500, Martinsville and Ford 400, Homestead | 1 | 82 |
Worst Race Finish | Aaron, Talladega and Pure Michigan 400, Michigan and Talladega 500, Talladega | 5 | -23 |
Average Race Finish | 2.33 | 69.86 |
Daytona | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Daytona 500 | Car # | 29 | 17 | 11 | 42 | 18 | 5 | 48 | 99 | 24 | 1 | ||||
Actual | 42 | 34 | 21 | 6 | 8 | 10 | 27 | 2 | 28 | 18 | |||||
View Race | Points | -41 | -32 | -18 | -2 | -3 | -4 | -20 | -6 | -19 | -8 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -41 | -32 | -18 | -2 | -3 | -4 | -20 | -6 | -19 | -8 | 150 | -3 | ||
Phoenix | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Subway Fresh Fit 500 | Car # | 18 | 99 | 29 | 11 | 1 | 22 | 4 | 16 | 24 | 48 | ||||
Actual | 2 | 28 | 4 | 11 | 35 | 8 | 6 | 20 | 1 | 3 | |||||
View Race | Points | -1 | -26 | -1 | -7 | -30 | -2 | -1 | -12 | -8 | -7 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -26 | -1 | -7 | -30 | -2 | -1 | -12 | -8 | -7 | 150 | 55 | ||
Las Vegas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Kobalt Tools 400 | Car # | 48 | 18 | 99 | 16 | 17 | 22 | 1 | 11 | 20 | 29 | ||||
Actual | 16 | 38 | 1 | 28 | 11 | 9 | 27 | 7 | 23 | 17 | |||||
View Race | Points | -15 | -36 | -2 | -24 | -6 | -3 | -20 | -1 | -14 | -7 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -15 | -36 | -2 | -24 | -6 | -3 | -20 | -1 | -14 | -7 | 150 | 22 | ||
Bristol | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Ford City 500 | Car # | 48 | 99 | 14 | 18 | 16 | 11 | 22 | 24 | 29 | 17 | ||||
Actual | 3 | 2 | 19 | 1 | 8 | 33 | 7 | 14 | 6 | 4 | |||||
View Race | Points | -2 | 0 | -16 | -3 | -3 | -27 | 0 | -6 | -3 | -6 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | 18 | -16 | -3 | -3 | -27 | 8 | -6 | -3 | -6 | 150 | 110 | ||
Fontana | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Auto Club 400 | Car # | 48 | 99 | 42 | 14 | 16 | 18 | 11 | 24 | 29 | 17 | ||||
Actual | 2 | 6 | 10 | 13 | 11 | 3 | 39 | 18 | 1 | 4 | |||||
View Race | Points | -1 | -4 | -7 | -9 | -6 | -3 | -32 | -10 | -8 | -6 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -4 | -7 | -9 | -6 | -3 | -32 | -10 | -8 | -6 | 150 | 64 | ||
Martinsville | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Goody | Car # | 11 | 48 | 18 | 29 | 4 | 1 | 39 | 20 | 24 | 5 | ||||
Actual | 12 | 11 | 3 | 1 | 39 | 7 | 20 | 13 | 5 | 10 | |||||
View Race | Points | -11 | -9 | 0 | -3 | -34 | -1 | -13 | -5 | -4 | 0 | ||||
Bonus | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
View These Picks | Total | -11 | -9 | 16 | -3 | -34 | -1 | -13 | -5 | -4 | 2 | 150 | 88 | ||
Texas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Samsung Mobile 500 | Car # | 99 | 48 | 18 | 29 | 4 | 17 | 33 | 16 | 11 | 42 | ||||
Actual | 3 | 8 | 16 | 20 | 21 | 1 | 2 | 4 | 15 | 13 | |||||
View Race | Points | -2 | -6 | -13 | -16 | -16 | -5 | -5 | -4 | -6 | -3 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | -6 | -13 | -16 | -16 | -5 | -5 | -4 | -6 | -3 | 150 | 74 | ||
Talladega | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Aaron | Car # | 42 | 18 | 1 | 24 | 5 | 48 | 11 | 16 | 99 | 88 | ||||
Actual | 30 | 35 | 21 | 3 | 8 | 1 | 23 | 7 | 6 | 4 | |||||
View Race | Points | -29 | -33 | -18 | -1 | -3 | -5 | -16 | -1 | -3 | -6 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -29 | -33 | -18 | -1 | -3 | -5 | -16 | -1 | -3 | -6 | 150 | 35 | ||
Richmond | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Crown Royal Presents The Your Name Here 500 | Car # | 18 | 11 | 48 | 29 | 99 | 24 | 16 | 14 | 17 | 22 | ||||
Actual | 1 | 2 | 8 | 12 | 5 | 39 | 15 | 9 | 21 | 22 | |||||
View Race | Points | 0 | 0 | -5 | -8 | 0 | -33 | -8 | -1 | -12 | -12 | ||||
Bonus | 20 | 18 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | 18 | -5 | -8 | 12 | -33 | -8 | -1 | -12 | -12 | 150 | 121 | ||
Darlington | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Showtime Southern 500 | Car # | 11 | 24 | 4 | 48 | 99 | 18 | 14 | 39 | 17 | 29 | ||||
Actual | 6 | 12 | 4 | 15 | 2 | 11 | 7 | 5 | 25 | 17 | |||||
View Race | Points | -5 | -10 | -1 | -11 | -3 | -5 | 0 | -3 | -16 | -7 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||
View These Picks | Total | -5 | -10 | -1 | -11 | -3 | -5 | 8 | -3 | -16 | -7 | 150 | 97 | ||
Dover | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
FedEx 400 benefiting Autism Speaks | Car # | 48 | 18 | 99 | 11 | 4 | 24 | 16 | 29 | 33 | 17 | ||||
Actual | 9 | 4 | 7 | 16 | 36 | 17 | 19 | 10 | 6 | 1 | |||||
View Race | Points | -8 | -2 | -4 | -12 | -31 | -11 | -12 | -2 | -3 | -9 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -8 | -2 | -4 | -12 | -31 | -11 | -12 | -2 | -3 | -9 | 150 | 56 | ||
Charlotte | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Coca-Cola 600 | Car # | 48 | 99 | 11 | 24 | 33 | 16 | 18 | 39 | 29 | 43 | ||||
Actual | 28 | 16 | 10 | 20 | 15 | 13 | 32 | 31 | 1 | 5 | |||||
View Race | Points | -27 | -14 | -7 | -16 | -10 | -7 | -25 | -23 | -8 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -27 | -14 | -7 | -16 | -10 | -7 | -25 | -23 | -8 | -5 | 150 | 8 | ||
Kansas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Kansas Speedway 400 | Car # | 29 | 99 | 16 | 48 | 24 | 18 | 14 | 17 | 39 | 11 | ||||
Actual | 11 | 5 | 10 | 7 | 4 | 12 | 8 | 6 | 15 | 3 | |||||
View Race | Points | -10 | -3 | -7 | -3 | -1 | -6 | -1 | -2 | -6 | -7 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -10 | -3 | -7 | -3 | -1 | -6 | -1 | -2 | -6 | -7 | 150 | 104 | ||
Pocono | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Pocono 500 | Car # | 99 | 11 | 24 | 48 | 14 | 33 | 22 | 39 | 29 | 17 | ||||
Actual | 37 | 19 | 1 | 4 | 21 | 16 | 2 | 9 | 5 | 8 | |||||
View Race | Points | -36 | -17 | -2 | 0 | -16 | -10 | -5 | -1 | -4 | -2 | ||||
Bonus | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -36 | -17 | -2 | 14 | -16 | -10 | -5 | -1 | -4 | -2 | 150 | 71 | ||
Michigan | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Heluva Good! Sour Cream Dips 400 | Car # | 17 | 16 | 29 | 14 | 11 | 4 | 22 | 99 | 24 | 48 | ||||
Actual | 2 | 15 | 14 | 7 | 1 | 28 | 11 | 5 | 17 | 27 | |||||
View Race | Points | -1 | -13 | -11 | -3 | -4 | -22 | -4 | -3 | -8 | -17 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -13 | -11 | -3 | -4 | -22 | -4 | -3 | -8 | -17 | 150 | 64 | ||
Sonoma | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Toyota/Save Mart 350 | Car # | 9 | 18 | 4 | 14 | 42 | 24 | 22 | 29 | 1 | 48 | ||||
Actual | 5 | 11 | 20 | 39 | 22 | 2 | 1 | 9 | 15 | 7 | |||||
View Race | Points | -4 | -9 | -17 | -35 | -17 | -4 | -6 | -1 | -6 | -3 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -4 | -9 | -17 | -35 | -17 | -4 | -6 | -1 | -6 | -3 | 150 | 48 | ||
Daytona | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Coke Zero 400 | Car # | 99 | 18 | 17 | 11 | 16 | 24 | 48 | 88 | 29 | 33 | ||||
Actual | 37 | 5 | 2 | 13 | 18 | 6 | 20 | 19 | 7 | 36 | |||||
View Race | Points | -36 | -3 | -1 | -9 | -13 | 0 | -13 | -11 | -2 | -26 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -36 | -3 | -1 | -9 | -13 | 10 | -13 | -11 | -2 | -26 | 150 | 46 | ||
Kentucky | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Kentucky 400 | Car # | 18 | 48 | 99 | 22 | 4 | 17 | 24 | 14 | 29 | 42 | ||||
Actual | 1 | 3 | 5 | 9 | 13 | 6 | 10 | 12 | 16 | 15 | |||||
View Race | Points | 0 | -1 | -2 | -5 | -8 | 0 | -3 | -4 | -7 | -5 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -1 | -2 | -5 | -8 | 10 | -3 | -4 | -7 | -5 | 150 | 145 | ||
Loudon | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Lenox Industrial Tools 301 | Car # | 11 | 99 | 18 | 39 | 22 | 24 | 14 | 29 | 48 | 42 | ||||
Actual | 3 | 13 | 36 | 1 | 10 | 11 | 2 | 21 | 5 | 30 | |||||
View Race | Points | -2 | -11 | -33 | -3 | -5 | -5 | -5 | -13 | -4 | -20 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | -11 | -33 | -3 | -5 | -5 | -5 | -13 | -4 | -20 | 150 | 49 | ||
Indianapolis | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Brickyard 400 | Car # | 48 | 99 | 24 | 17 | 22 | 16 | 4 | 29 | 11 | 42 | ||||
Actual | 19 | 14 | 2 | 5 | 21 | 7 | 18 | 11 | 27 | 28 | |||||
View Race | Points | -18 | -12 | -1 | -1 | -16 | -1 | -11 | -3 | -18 | -18 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -18 | -12 | -1 | -1 | -16 | -1 | -11 | -3 | -18 | -18 | 150 | 51 | ||
Pocono | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Pennsylvania 500 | Car # | 4 | 99 | 11 | 18 | 48 | 16 | 22 | 29 | 14 | 24 | ||||
Actual | 28 | 7 | 15 | 2 | 4 | 8 | 3 | 14 | 11 | 6 | |||||
View Race | Points | -27 | -5 | -12 | -2 | -1 | -2 | -4 | -6 | -2 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -27 | -5 | -12 | -2 | -1 | -2 | -4 | -6 | -2 | -4 | 150 | 85 | ||
Watkins Glen | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Heluva Good! Sour Cream Dips at the Glen | Car # | 9 | 18 | 99 | 14 | 48 | 22 | 39 | 2 | 42 | 24 | ||||
Actual | 1 | 3 | 12 | 27 | 10 | 38 | 16 | 2 | 7 | 13 | |||||
View Race | Points | 0 | -1 | -9 | -23 | -5 | -32 | -9 | -6 | -2 | -3 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -1 | -9 | -23 | -5 | -32 | -9 | -6 | -2 | -3 | 150 | 80 | ||
Michigan | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Pure Michigan 400 | Car # | 16 | 11 | 18 | 17 | 48 | 99 | 39 | 24 | 29 | 27 | ||||
Actual | 20 | 35 | 1 | 10 | 2 | 36 | 5 | 6 | 22 | 26 | |||||
View Race | Points | -19 | -33 | -2 | -6 | -3 | -30 | -2 | -2 | -13 | -16 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -19 | -33 | -2 | -6 | -3 | -30 | -2 | -2 | -13 | -16 | 150 | 24 | ||
Bristol | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Irwin Tools Night Race | Car # | 18 | 99 | 24 | 17 | 48 | 11 | 39 | 22 | 2 | 29 | ||||
Actual | 14 | 9 | 3 | 6 | 4 | 7 | 8 | 17 | 1 | 22 | |||||
View Race | Points | -13 | -7 | 0 | -2 | -1 | -1 | -1 | -9 | -8 | -12 | ||||
Bonus | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -13 | -7 | 16 | -2 | -1 | -1 | -1 | -9 | -8 | -12 | 150 | 112 | ||
Atlanta | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Labor Day Classic 500 | Car # | 18 | 24 | 33 | 99 | 48 | 2 | 39 | 22 | 17 | 11 | ||||
Actual | 23 | 1 | 36 | 5 | 2 | 6 | 20 | 4 | 9 | 8 | |||||
View Race | Points | -22 | -1 | -33 | -1 | -3 | 0 | -13 | -4 | 0 | -2 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | |||||
View These Picks | Total | -22 | -1 | -33 | -1 | -3 | 10 | -13 | -4 | 4 | -2 | 150 | 85 | ||
Richmond | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
One Last Race To Make The Chase | Car # | 48 | 24 | 18 | 99 | 29 | 2 | 5 | 22 | 11 | 43 | ||||
Actual | 31 | 3 | 6 | 2 | 1 | 12 | 10 | 5 | 9 | 11 | |||||
View Race | Points | -30 | -1 | -3 | -2 | -4 | -6 | -3 | -3 | 0 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
View These Picks | Total | -30 | -1 | -3 | -2 | -4 | -6 | -3 | -3 | 4 | -1 | 150 | 101 | ||
Chicagoland | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
The Kick-off Race in the Chase for the NASCAR Sprint Cup | Car # | 48 | 17 | 99 | 29 | 18 | 2 | 39 | 22 | 16 | 11 | ||||
Actual | 10 | 21 | 4 | 2 | 22 | 5 | 8 | 6 | 26 | 31 | |||||
View Race | Points | -9 | -19 | -1 | -2 | -17 | -1 | -1 | -2 | -17 | -21 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -9 | -19 | -1 | -2 | -17 | -1 | -1 | -2 | -17 | -21 | 150 | 60 | ||
Loudon | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Sylvania 300 | Car # | 48 | 24 | 29 | 18 | 31 | 39 | 33 | 14 | 22 | 88 | ||||
Actual | 18 | 4 | 12 | 11 | 13 | 25 | 26 | 1 | 22 | 17 | |||||
View Race | Points | -17 | -2 | -9 | -7 | -8 | -19 | -19 | -7 | -13 | -7 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -17 | -2 | -9 | -7 | -8 | -19 | -19 | -7 | -13 | -7 | 150 | 42 | ||
Dover | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA 400 | Car # | 99 | 48 | 18 | 29 | 2 | 22 | 17 | 16 | 14 | 43 | ||||
Actual | 3 | 2 | 6 | 10 | 20 | 1 | 5 | 27 | 25 | 7 | |||||
View Race | Points | -2 | 0 | -3 | -6 | -15 | -5 | -2 | -19 | -16 | -3 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | 18 | -3 | -6 | -15 | -5 | -2 | -19 | -16 | -3 | 150 | 97 | ||
Kansas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Kansas 400 | Car # | 99 | 48 | 18 | 29 | 2 | 17 | 16 | 11 | 24 | 22 | ||||
Actual | 5 | 1 | 11 | 6 | 3 | 4 | 8 | 16 | 34 | 13 | |||||
View Race | Points | -4 | -1 | -8 | -2 | -2 | -2 | -1 | -8 | -25 | -3 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -4 | -1 | -8 | -2 | -2 | -2 | -1 | -8 | -25 | -3 | 150 | 94 | ||
Charlotte | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Bank of America 500 | Car # | 17 | 99 | 48 | 14 | 39 | 29 | 16 | 18 | 2 | 24 | ||||
Actual | 1 | 3 | 34 | 8 | 10 | 6 | 15 | 2 | 16 | 21 | |||||
View Race | Points | 0 | -1 | -31 | -4 | -5 | 0 | -8 | -6 | -7 | -11 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -1 | -31 | -4 | -5 | 10 | -8 | -6 | -7 | -11 | 150 | 107 | ||
Talladega | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Talladega 500 | Car # | 17 | 99 | 48 | 88 | 22 | 2 | 18 | 20 | 24 | 5 | ||||
Actual | 18 | 11 | 26 | 25 | 36 | 4 | 33 | 24 | 27 | 20 | |||||
View Race | Points | -17 | -9 | -23 | -21 | -31 | -2 | -26 | -16 | -18 | -10 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -17 | -9 | -23 | -21 | -31 | -2 | -26 | -16 | -18 | -10 | 150 | -23 | ||
Martinsville | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Tums Fast Relief 500 | Car # | 14 | 48 | 24 | 18 | 22 | 2 | 99 | 33 | 17 | 29 | ||||
Actual | 1 | 2 | 3 | 27 | 14 | 17 | 9 | 19 | 31 | 4 | |||||
View Race | Points | 0 | 0 | 0 | -23 | -9 | -11 | -2 | -11 | -22 | -6 | ||||
Bonus | 20 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | 18 | 16 | -23 | -9 | -11 | -2 | -11 | -22 | -6 | 150 | 120 | ||
Texas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA Texas 500 | Car # | 17 | 99 | 14 | 24 | 2 | 48 | 16 | 29 | 22 | 6 | ||||
Actual | 4 | 2 | 1 | 6 | 24 | 14 | 5 | 13 | 30 | 12 | |||||
View Race | Points | -3 | 0 | -2 | -2 | -19 | -8 | -2 | -5 | -21 | -2 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -3 | 18 | -2 | -2 | -19 | -8 | -2 | -5 | -21 | -2 | 150 | 104 | ||
Phoenix | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Kobalt Tools 500 | Car # | 99 | 14 | 17 | 48 | 2 | 29 | 24 | 22 | 9 | 27 | ||||
Actual | 2 | 3 | 34 | 14 | 18 | 19 | 32 | 22 | 8 | 9 | |||||
View Race | Points | -1 | -1 | -31 | -10 | -13 | -13 | -25 | -14 | -1 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -1 | -31 | -10 | -13 | -13 | -25 | -14 | -1 | -1 | 150 | 40 | ||
Homestead | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Ford 400 | Car # | 99 | 14 | 48 | 17 | 2 | 29 | 24 | 22 | 33 | 4 | ||||
Actual | 2 | 1 | 32 | 4 | 20 | 8 | 5 | 34 | 6 | 7 | |||||
View Race | Points | -1 | -1 | -29 | 0 | -15 | -2 | -2 | -26 | -3 | -3 | ||||
Bonus | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -1 | -29 | 14 | -15 | -2 | -2 | -26 | -3 | -3 | 150 | 82 | ||
Total | 2515 |
Table sorts on links in header row.
# | Car # | # Times Picked | # Times Correct | Points | Bonus | Total | Avg | |
---|---|---|---|---|---|---|---|---|
1 | 48 | 36 | 3 | -346 | 50 | -296 | -8.22 | |
2 | 99 | 33 | 3 | -242 | 48 | -194 | -5.88 | |
3 | 24 | 32 | 3 | -238 | 42 | -196 | -6.13 | |
4 | 29 | 32 | 1 | -235 | 10 | -225 | -7.03 | |
5 | 18 | 30 | 3 | -308 | 56 | -252 | -8.40 | |
6 | 17 | 26 | 4 | -203 | 48 | -155 | -5.96 | |
7 | 11 | 25 | 2 | -276 | 22 | -254 | -10.16 | |
8 | 22 | 24 | 1 | -234 | 8 | -226 | -9.42 | |
9 | 16 | 20 | 0 | -179 | 0 | -179 | -8.95 | |
10 | 14 | 19 | 2 | -146 | 28 | -118 | -6.21 | |
11 | 2 | 13 | 1 | -105 | 10 | -95 | -7.31 | |
12 | 39 | 13 | 0 | -99 | 0 | -99 | -7.62 | |
13 | 4 | 11 | 0 | -171 | 0 | -171 | -15.55 | |
14 | 42 | 9 | 0 | -103 | 0 | -103 | -11.44 | |
15 | 33 | 9 | 0 | -120 | 0 | -120 | -13.33 | |
16 | 1 | 6 | 0 | -83 | 0 | -83 | -13.83 | |
17 | 5 | 5 | 1 | -20 | 2 | -18 | -3.60 | |
18 | 88 | 4 | 0 | -45 | 0 | -45 | -11.25 | |
19 | 9 | 3 | 1 | -5 | 20 | 15 | 5.00 | |
20 | 43 | 3 | 0 | -9 | 0 | -9 | -3.00 | |
21 | 20 | 3 | 0 | -35 | 0 | -35 | -11.67 | |
22 | 27 | 2 | 0 | -17 | 0 | -17 | -8.50 | |
23 | 6 | 1 | 0 | -2 | 0 | -2 | -2.00 | |
24 | 31 | 1 | 0 | -8 | 0 | -8 | -8.00 |