Team Name: Men at Work
Owner: owen
I come from a land down under
Pos | Points | ||
Most Points Scored | AAA 400, Dover | 147 | |
Current League Position | 2 | 2064 | |
Best Race Finish | Daytona 500, Daytona and Kobalt Tools 400, Las Vegas and Auto Club 400, Fontana and May Kansas Race, Kansas and Crown Royal Brickyard 400, Indianapolis and Irwin Tools Night Race, Bristol and September Chicagoland, Chicagoland and AAA 400, Dover and Bank of America 500, Charlotte and AAA Texas 500, Texas | 1 | 105 |
Worst Race Finish | Bojangles' Southern 500, Darlington and Aaron's 499, Talladega and GoBowling.com 400, Pocono and Pure Michigan 400, Michigan and Goody's Fast Relief 500, Martinsville | 6 | 14 |
Average Race Finish | 3.08 | 57.33 |
Daytona | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Daytona 500 | Car # | 88 | 48 | 18 | 99 | 2 | 11 | 14 | 16 | 41 | 3 | ||||
Actual | 1 | 5 | 19 | 17 | 4 | 2 | 35 | 9 | 21 | 8 | |||||
View Race | Points | 0 | -3 | -16 | -13 | -1 | -4 | -28 | -1 | -12 | -2 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -3 | -16 | -13 | -1 | -4 | -28 | -1 | -12 | -2 | 150 | 90 | ||
Phoenix | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
The Profit on CNBC 500 | Car # | 48 | 18 | 2 | 11 | 16 | 99 | 41 | 88 | 14 | 15 | ||||
Actual | 6 | 9 | 3 | 19 | 17 | 8 | 39 | 2 | 16 | 13 | |||||
View Race | Points | -5 | -7 | 0 | -15 | -12 | -2 | -32 | -6 | -7 | -3 | ||||
Bonus | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -5 | -7 | 16 | -15 | -12 | -2 | -32 | -6 | -7 | -3 | 150 | 77 | ||
Las Vegas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Kobalt Tools 400 | Car # | 48 | 2 | 18 | 4 | 99 | 88 | 11 | 3 | 41 | 15 | ||||
Actual | 6 | 1 | 11 | 41 | 5 | 2 | 12 | 16 | 26 | 23 | |||||
View Race | Points | -5 | -1 | -8 | -37 | 0 | -4 | -5 | -8 | -17 | -13 | ||||
Bonus | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -5 | -1 | -8 | -37 | 12 | -4 | -5 | -8 | -17 | -13 | 150 | 64 | ||
Bristol | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Food City 500 | Car # | 18 | 48 | 2 | 4 | 99 | 20 | 88 | 11 | 78 | 15 | ||||
Actual | 29 | 19 | 14 | 39 | 1 | 13 | 24 | 6 | 36 | 15 | |||||
View Race | Points | -28 | -17 | -11 | -35 | -4 | -7 | -17 | -2 | -27 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -28 | -17 | -11 | -35 | -4 | -7 | -17 | -2 | -27 | -5 | 150 | -3 | ||
Fontana | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Auto Club 400 | Car # | 18 | 48 | 2 | 4 | 99 | 20 | 88 | 11 | 78 | 15 | ||||
Actual | 1 | 24 | 26 | 36 | 10 | 4 | 12 | 17 | 23 | 16 | |||||
View Race | Points | 0 | -22 | -23 | -32 | -5 | -2 | -5 | -9 | -14 | -6 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -22 | -23 | -32 | -5 | -2 | -5 | -9 | -14 | -6 | 150 | 52 | ||
Martinsville | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
STP 500 | Car # | 18 | 48 | 2 | 4 | 99 | 20 | 88 | 11 | 78 | 15 | ||||
Actual | 14 | 2 | 38 | 7 | 13 | 6 | 3 | 19 | 21 | 9 | |||||
View Race | Points | -13 | 0 | -35 | -3 | -8 | 0 | -4 | -11 | -12 | -1 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -13 | 18 | -35 | -3 | -8 | 10 | -4 | -11 | -12 | -1 | 150 | 91 | ||
Texas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Duck Commander 500 | Car # | 48 | 18 | 4 | 2 | 99 | 20 | 88 | 27 | 78 | 14 | ||||
Actual | 25 | 3 | 42 | 15 | 14 | 7 | 43 | 9 | 18 | 10 | |||||
View Race | Points | -24 | -1 | -39 | -11 | -9 | -1 | -36 | -1 | -9 | 0 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
View These Picks | Total | -24 | -1 | -39 | -11 | -9 | -1 | -36 | -1 | -9 | 2 | 150 | 21 | ||
Darlington | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Bojangles' Southern 500 | Car # | 48 | 18 | 4 | 2 | 99 | 20 | 88 | 27 | 78 | 14 | ||||
Actual | 3 | 6 | 1 | 17 | 13 | 4 | 2 | 41 | 27 | 9 | |||||
View Race | Points | -2 | -4 | -2 | -13 | -8 | -2 | -5 | -33 | -18 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | -4 | -2 | -13 | -8 | -2 | -5 | -33 | -18 | -1 | 150 | 62 | ||
Richmond | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Toyota Owners 400 | Car # | 18 | 48 | 4 | 2 | 99 | 20 | 88 | 22 | 78 | 14 | ||||
Actual | 3 | 32 | 11 | 4 | 9 | 5 | 7 | 1 | 10 | 25 | |||||
View Race | Points | -2 | -30 | -8 | 0 | -4 | -1 | 0 | -7 | -1 | -15 | ||||
Bonus | 0 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | -30 | -8 | 14 | -4 | -1 | 8 | -7 | -1 | -15 | 150 | 104 | ||
Talladega | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Aaron's 499 | Car # | 48 | 4 | 88 | 18 | 2 | 99 | 20 | 78 | 14 | 22 | ||||
Actual | 23 | 7 | 26 | 12 | 38 | 30 | 37 | 17 | 43 | 32 | |||||
View Race | Points | -22 | -5 | -23 | -8 | -33 | -24 | -30 | -9 | -34 | -22 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -22 | -5 | -23 | -8 | -33 | -24 | -30 | -9 | -34 | -22 | 150 | -60 | ||
Kansas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
May Kansas Race | Car # | 48 | 4 | 88 | 18 | 2 | 99 | 20 | 78 | 14 | 22 | ||||
Actual | 9 | 2 | 5 | 15 | 13 | 6 | 10 | 21 | 20 | 4 | |||||
View Race | Points | -8 | 0 | -2 | -11 | -8 | 0 | -3 | -13 | -11 | -6 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -8 | 18 | -2 | -11 | -8 | 10 | -3 | -13 | -11 | -6 | 150 | 116 | ||
Charlotte | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Coca-Cola 600 | Car # | 48 | 2 | 4 | 99 | 88 | 18 | 20 | 41 | 24 | 14 | ||||
Actual | 1 | 10 | 2 | 4 | 19 | 9 | 3 | 40 | 7 | 13 | |||||
View Race | Points | 0 | -8 | -1 | 0 | -14 | -3 | -4 | -32 | -2 | -3 | ||||
Bonus | 20 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -8 | -1 | 14 | -14 | -3 | -4 | -32 | -2 | -3 | 150 | 117 | ||
Dover | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
June Dover Race | Car # | 48 | 4 | 2 | 18 | 99 | 88 | 20 | 41 | 22 | 42 | ||||
Actual | 1 | 17 | 2 | 42 | 14 | 9 | 3 | 18 | 8 | 11 | |||||
View Race | Points | 0 | -15 | -1 | -38 | -9 | -3 | -4 | -10 | -1 | -1 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -15 | -1 | -38 | -9 | -3 | -4 | -10 | -1 | -1 | 150 | 88 | ||
Pocono | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Poncono 400 | Car # | 18 | 48 | 2 | 4 | 99 | 88 | 20 | 41 | 22 | 42 | ||||
Actual | 12 | 6 | 2 | 14 | 41 | 1 | 25 | 3 | 40 | 5 | |||||
View Race | Points | -11 | -4 | -1 | -10 | -36 | -5 | -18 | -5 | -31 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -11 | -4 | -1 | -10 | -36 | -5 | -18 | -5 | -31 | -5 | 150 | 24 | ||
Michigan | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Quicken Loans 400 | Car # | 18 | 48 | 2 | 4 | 99 | 88 | 20 | 41 | 22 | 42 | ||||
Actual | 41 | 1 | 3 | 2 | 23 | 7 | 14 | 13 | 9 | 8 | |||||
View Race | Points | -40 | -1 | 0 | -2 | -18 | -1 | -7 | -5 | 0 | -2 | ||||
Bonus | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
View These Picks | Total | -40 | -1 | 16 | -2 | -18 | -1 | -7 | -5 | 4 | -2 | 150 | 94 | ||
Sonoma | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Toyota/Save Mart 350 | Car # | 18 | 48 | 2 | 4 | 99 | 9 | 20 | 88 | 41 | 22 | ||||
Actual | 25 | 7 | 22 | 20 | 1 | 8 | 42 | 3 | 12 | 16 | |||||
View Race | Points | -24 | -5 | -19 | -16 | -4 | -2 | -35 | -5 | -3 | -6 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -24 | -5 | -19 | -16 | -4 | -2 | -35 | -5 | -3 | -6 | 150 | 31 | ||
Kentucky | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Quaker State 400 | Car # | 18 | 48 | 2 | 4 | 99 | 22 | 20 | 88 | 41 | 27 | ||||
Actual | 2 | 10 | 1 | 7 | 17 | 9 | 4 | 5 | 12 | 15 | |||||
View Race | Points | -1 | -8 | -2 | -3 | -12 | -3 | -3 | -3 | -3 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -8 | -2 | -3 | -12 | -3 | -3 | -3 | -3 | -5 | 150 | 107 | ||
Daytona | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Coke Zero 400 | Car # | 18 | 48 | 2 | 4 | 99 | 22 | 20 | 88 | 41 | 27 | ||||
Actual | 28 | 42 | 18 | 39 | 37 | 17 | 20 | 14 | 3 | 16 | |||||
View Race | Points | -27 | -40 | -15 | -35 | -32 | -11 | -13 | -6 | -6 | -6 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -27 | -40 | -15 | -35 | -32 | -11 | -13 | -6 | -6 | -6 | 150 | -41 | ||
Loudon | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Camping World RV Sales 301 | Car # | 18 | 48 | 2 | 4 | 24 | 22 | 20 | 88 | 15 | 41 | ||||
Actual | 2 | 42 | 1 | 30 | 26 | 40 | 4 | 10 | 6 | 17 | |||||
View Race | Points | -1 | -40 | -2 | -26 | -21 | -34 | -3 | -2 | -3 | -7 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -40 | -2 | -26 | -21 | -34 | -3 | -2 | -3 | -7 | 150 | 11 | ||
Indianapolis | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Crown Royal Brickyard 400 | Car # | 48 | 18 | 2 | 4 | 24 | 22 | 20 | 88 | 99 | 42 | ||||
Actual | 14 | 2 | 12 | 8 | 1 | 5 | 4 | 9 | 15 | 7 | |||||
View Race | Points | -13 | 0 | -9 | -4 | -4 | -1 | -3 | -1 | -6 | -3 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -13 | 18 | -9 | -4 | -4 | -1 | -3 | -1 | -6 | -3 | 150 | 124 | ||
Pocono | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
GoBowling.com 400 | Car # | 48 | 18 | 2 | 4 | 24 | 22 | 20 | 88 | 99 | 42 | ||||
Actual | 39 | 42 | 23 | 2 | 6 | 3 | 38 | 1 | 29 | 11 | |||||
View Race | Points | -38 | -40 | -20 | -2 | -1 | -3 | -31 | -7 | -20 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -38 | -40 | -20 | -2 | -1 | -3 | -31 | -7 | -20 | -1 | 150 | -13 | ||
Watkins Glen | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Cheez-it 355 at The Glen | Car # | 24 | 18 | 48 | 2 | 4 | 22 | 20 | 88 | 99 | 9 | ||||
Actual | 34 | 40 | 28 | 35 | 7 | 6 | 9 | 11 | 5 | 2 | |||||
View Race | Points | -33 | -38 | -25 | -31 | -2 | 0 | -2 | -3 | -4 | -8 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -33 | -38 | -25 | -31 | -2 | 10 | -2 | -3 | -4 | -8 | 150 | 14 | ||
Michigan | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Pure Michigan 400 | Car # | 48 | 24 | 2 | 4 | 18 | 20 | 22 | 88 | 99 | 42 | ||||
Actual | 9 | 1 | 8 | 2 | 39 | 38 | 3 | 5 | 23 | 43 | |||||
View Race | Points | -8 | -1 | -5 | -2 | -34 | -32 | -4 | -3 | -14 | -33 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -8 | -1 | -5 | -2 | -34 | -32 | -4 | -3 | -14 | -33 | 150 | 14 | ||
Bristol | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Irwin Tools Night Race | Car # | 48 | 24 | 2 | 4 | 20 | 22 | 18 | 88 | 99 | 42 | ||||
Actual | 4 | 16 | 2 | 11 | 3 | 1 | 36 | 39 | 7 | 12 | |||||
View Race | Points | -3 | -14 | -1 | -7 | -2 | -5 | -29 | -31 | -2 | -2 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -3 | -14 | -1 | -7 | -2 | -5 | -29 | -31 | -2 | -2 | 150 | 54 | ||
Atlanta | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
August Atlanta Race | Car # | 48 | 24 | 20 | 2 | 18 | 4 | 22 | 88 | 99 | 42 | ||||
Actual | 4 | 17 | 2 | 39 | 16 | 19 | 14 | 11 | 5 | 8 | |||||
View Race | Points | -3 | -15 | -1 | -35 | -11 | -13 | -7 | -3 | -4 | -2 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -3 | -15 | -1 | -35 | -11 | -13 | -7 | -3 | -4 | -2 | 150 | 56 | ||
Richmond | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Federated Auto Parts 400 Race | Car # | 48 | 24 | 20 | 2 | 18 | 4 | 22 | 88 | 99 | 42 | ||||
Actual | 8 | 2 | 41 | 1 | 14 | 5 | 6 | 12 | 22 | 11 | |||||
View Race | Points | -7 | 0 | -38 | -3 | -9 | -1 | -1 | -4 | -13 | -1 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -7 | 18 | -38 | -3 | -9 | -1 | -1 | -4 | -13 | -1 | 150 | 91 | ||
Chicagoland | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
September Chicagoland | Car # | 18 | 48 | 24 | 2 | 4 | 22 | 20 | 99 | 88 | 42 | ||||
Actual | 7 | 12 | 2 | 1 | 5 | 4 | 10 | 20 | 11 | 3 | |||||
View Race | Points | -6 | -10 | -1 | -3 | 0 | -2 | -3 | -12 | -2 | -7 | ||||
Bonus | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -6 | -10 | -1 | -3 | 12 | -2 | -3 | -12 | -2 | -7 | 150 | 116 | ||
Loudon | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Sylvania 300 | Car # | 2 | 48 | 18 | 24 | 4 | 22 | 88 | 20 | 99 | 42 | ||||
Actual | 7 | 5 | 8 | 26 | 3 | 1 | 9 | 21 | 17 | 2 | |||||
View Race | Points | -6 | -3 | -5 | -22 | -2 | -5 | -2 | -13 | -8 | -8 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -6 | -3 | -5 | -22 | -2 | -5 | -2 | -13 | -8 | -8 | 150 | 76 | ||
Dover | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA 400 | Car # | 4 | 2 | 48 | 24 | 22 | 18 | 88 | 15 | 99 | 42 | ||||
Actual | 13 | 2 | 3 | 1 | 4 | 10 | 17 | 9 | 11 | 6 | |||||
View Race | Points | -12 | 0 | 0 | -3 | -1 | -4 | -10 | -1 | -2 | -4 | ||||
Bonus | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -12 | 18 | 16 | -3 | -1 | -4 | -10 | -1 | -2 | -4 | 150 | 147 | ||
Kansas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Hollywood Casino 400 | Car # | 4 | 2 | 22 | 24 | 88 | 18 | 99 | 48 | 5 | 42 | ||||
Actual | 12 | 36 | 1 | 14 | 39 | 3 | 5 | 40 | 22 | 2 | |||||
View Race | Points | -11 | -34 | -2 | -10 | -34 | -3 | -2 | -32 | -13 | -8 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -11 | -34 | -2 | -10 | -34 | -3 | -2 | -32 | -13 | -8 | 150 | 1 | ||
Charlotte | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Bank of America 500 | Car # | 18 | 4 | 48 | 2 | 22 | 24 | 88 | 99 | 42 | 5 | ||||
Actual | 5 | 1 | 17 | 16 | 4 | 2 | 20 | 8 | 6 | 10 | |||||
View Race | Points | -4 | -1 | -14 | -12 | -1 | -4 | -13 | 0 | -3 | 0 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |||||
View These Picks | Total | -4 | -1 | -14 | -12 | -1 | -4 | -13 | 6 | -3 | 2 | 150 | 106 | ||
Talladega | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Talladega 500 | Car # | 1 | 88 | 5 | 22 | 78 | 48 | 4 | 2 | 18 | 99 | ||||
Actual | 35 | 31 | 12 | 11 | 27 | 24 | 9 | 1 | 40 | 21 | |||||
View Race | Points | -34 | -29 | -9 | -7 | -22 | -18 | -2 | -7 | -31 | -11 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -34 | -29 | -9 | -7 | -22 | -18 | -2 | -7 | -31 | -11 | 150 | -20 | ||
Martinsville | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Goody's Fast Relief 500 | Car # | 4 | 48 | 22 | 2 | 88 | 24 | 18 | 20 | 99 | 42 | ||||
Actual | 33 | 32 | 5 | 31 | 1 | 2 | 11 | 6 | 20 | 30 | |||||
View Race | Points | -32 | -30 | -2 | -27 | -4 | -4 | -4 | -2 | -11 | -20 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -32 | -30 | -2 | -27 | -4 | -4 | -4 | -2 | -11 | -20 | 150 | 14 | ||
Texas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA Texas 500 | Car # | 4 | 18 | 2 | 22 | 88 | 24 | 20 | 48 | 99 | 31 | ||||
Actual | 2 | 4 | 3 | 12 | 6 | 29 | 25 | 1 | 9 | 15 | |||||
View Race | Points | -1 | -2 | 0 | -8 | -1 | -23 | -18 | -7 | 0 | -5 | ||||
Bonus | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
View These Picks | Total | -1 | -2 | 16 | -8 | -1 | -23 | -18 | -7 | 4 | -5 | 150 | 105 | ||
Phoenix | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Quicken Loans 500 | Car # | 18 | 4 | 22 | 24 | 88 | 48 | 2 | 20 | 99 | 31 | ||||
Actual | 34 | 1 | 6 | 2 | 8 | 39 | 4 | 3 | 15 | 11 | |||||
View Race | Points | -33 | -1 | -3 | -2 | -3 | -33 | -3 | -5 | -6 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -33 | -1 | -3 | -2 | -3 | -33 | -3 | -5 | -6 | -1 | 150 | 60 | ||
Homestead | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Ford Ecoboost 400 | Car # | 4 | 18 | 24 | 2 | 22 | 48 | 88 | 20 | 99 | 42 | ||||
Actual | 1 | 39 | 10 | 3 | 16 | 9 | 14 | 6 | 34 | 13 | |||||
View Race | Points | 0 | -37 | -7 | -1 | -11 | -3 | -7 | -2 | -25 | -3 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -37 | -7 | -1 | -11 | -3 | -7 | -2 | -25 | -3 | 150 | 74 | ||
Total | 2064 |
Table sorts on links in header row.
# | Car # | # Times Picked | # Times Correct | Points | Bonus | Total | Avg | |
---|---|---|---|---|---|---|---|---|
1 | 31 | 2 | 0 | -6 | 0 | -6 | -3.00 | |
2 | 3 | 2 | 0 | -10 | 0 | -10 | -5.00 | |
3 | 9 | 2 | 0 | -10 | 0 | -10 | -5.00 | |
4 | 16 | 2 | 0 | -13 | 0 | -13 | -6.50 | |
5 | 5 | 3 | 1 | -22 | 2 | -20 | -6.67 | |
6 | 15 | 7 | 0 | -32 | 0 | -32 | -4.57 | |
7 | 1 | 1 | 0 | -34 | 0 | -34 | -34.00 | |
8 | 27 | 4 | 0 | -45 | 0 | -45 | -11.25 | |
9 | 11 | 6 | 0 | -46 | 0 | -46 | -7.67 | |
10 | 14 | 8 | 1 | -99 | 2 | -97 | -12.13 | |
11 | 42 | 16 | 0 | -103 | 0 | -103 | -6.44 | |
12 | 78 | 9 | 0 | -125 | 0 | -125 | -13.89 | |
13 | 41 | 11 | 0 | -132 | 0 | -132 | -12.00 | |
14 | 24 | 18 | 1 | -167 | 18 | -149 | -8.28 | |
15 | 22 | 27 | 2 | -184 | 14 | -170 | -6.30 | |
16 | 88 | 36 | 2 | -298 | 28 | -270 | -7.50 | |
17 | 20 | 29 | 1 | -285 | 10 | -275 | -9.48 | |
18 | 99 | 35 | 5 | -328 | 46 | -282 | -8.06 | |
19 | 2 | 36 | 5 | -381 | 80 | -301 | -8.36 | |
20 | 4 | 34 | 3 | -362 | 50 | -312 | -9.18 | |
21 | 48 | 36 | 4 | -483 | 74 | -409 | -11.36 | |
22 | 18 | 36 | 2 | -533 | 38 | -495 | -13.75 |