Team Name: Willy Swerve
Owner: owen
Anyone but Verstappen
Pos | Points | ||
Most Points Scored | Japanese Grand Prix, Suzuka | 165 | |
Current League Position | 3 | 3135 | |
Best Race Finish | Canceled - Emilia-Romagna Grand Prix, Canceled - Imola and Spanish Grand Prix, Circuit de Catalunya and Japanese Grand Prix, Suzuka | 1 | 165 |
Worst Race Finish | Belgian Grand Prix, Spa-Francorchamps | 8 | 117 |
Average Race Finish | 3.57 | 136.3 |
Bahrain International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Bahrain Grand Prix | Car # | 1 | 16 | 11 | 63 | 44 | 4 | 14 | 55 | 10 | 77 | ||||
Actual | 1 | 19 | 2 | 7 | 5 | 17 | 3 | 4 | 9 | 8 | |||||
View Race | Points | 0 | -17 | -1 | -3 | 0 | -11 | -4 | -4 | 0 | -2 | ||||
Bonus | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | |||||
View These Picks | Total | 10 | -17 | -1 | -3 | 10 | -11 | -4 | -4 | 10 | -2 | 150 | 138 | ||
Jeddah Corniche Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Saudi Arabian Grand Prix | Car # | 14 | 11 | 1 | 55 | 63 | 44 | 18 | 16 | 10 | 31 | ||||
Actual | 3 | 1 | 2 | 6 | 4 | 5 | 20 | 7 | 9 | 8 | |||||
View Race | Points | -2 | -1 | -1 | -2 | -1 | -1 | -13 | -1 | 0 | -2 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||
View These Picks | Total | -2 | -1 | -1 | -2 | -1 | -1 | -13 | -1 | 10 | -2 | 150 | 136 | ||
Albert Park | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Australian Grand Prix | Car # | 1 | 63 | 44 | 14 | 16 | 55 | 11 | 10 | 31 | 4 | ||||
Actual | 1 | 18 | 2 | 3 | 20 | 12 | 5 | 13 | 14 | 6 | |||||
View Race | Points | 0 | -16 | -1 | -1 | -15 | -6 | -2 | -5 | -5 | -4 | ||||
Bonus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | -16 | -1 | -1 | -15 | -6 | -2 | -5 | -5 | -4 | 150 | 105 | ||
Baku City Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Azerbaijan Grand Prix | Car # | 1 | 16 | 11 | 44 | 14 | 55 | 63 | 18 | 23 | 81 | ||||
Actual | 2 | 3 | 1 | 6 | 4 | 5 | 8 | 7 | 12 | 11 | |||||
View Race | Points | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -3 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -3 | -1 | 150 | 136 | ||
Miami International Autodrome | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Miami Grand Prix | Car # | 11 | 14 | 1 | 55 | 63 | 16 | 31 | 20 | 77 | 44 | ||||
Actual | 2 | 3 | 1 | 5 | 4 | 7 | 9 | 10 | 13 | 6 | |||||
View Race | Points | -1 | -1 | -2 | -1 | -1 | -1 | -2 | -2 | -4 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -1 | -2 | -1 | -1 | -1 | -2 | -2 | -4 | -4 | 150 | 131 | ||
Canceled - Imola | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Canceled - Emilia-Romagna Grand Prix | Car # | 1 | 16 | 11 | 63 | 44 | 4 | 14 | 55 | 10 | 77 | ||||
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View Race | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | ||
Monaco | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Monaco Grand Prix | Car # | 1 | 16 | 14 | 55 | 44 | 63 | 31 | 10 | 4 | 11 | ||||
Actual | 1 | 6 | 2 | 8 | 4 | 5 | 3 | 7 | 9 | 17 | |||||
View Race | Points | 0 | -4 | -1 | -4 | -1 | -1 | -4 | -1 | 0 | -7 | ||||
Bonus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||
View These Picks | Total | 10 | -4 | -1 | -4 | -1 | -1 | -4 | -1 | 10 | -7 | 150 | 147 | ||
Circuit de Catalunya | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Spanish Grand Prix | Car # | 1 | 44 | 14 | 55 | 63 | 11 | 10 | 31 | 4 | 16 | ||||
Actual | 1 | 2 | 7 | 5 | 3 | 4 | 10 | 8 | 17 | 11 | |||||
View Race | Points | 0 | 0 | -4 | -1 | -2 | -2 | -3 | 0 | -8 | -1 | ||||
Bonus | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | -4 | -1 | -2 | -2 | -3 | 10 | -8 | -1 | 150 | 159 | ||
Circuit Gilles Villeneuve | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Canadian Grand Prix | Car # | 1 | 14 | 44 | 63 | 4 | 31 | 11 | 16 | 55 | 23 | ||||
Actual | 1 | 2 | 3 | 19 | 13 | 8 | 6 | 4 | 5 | 7 | |||||
View Race | Points | 0 | 0 | 0 | -15 | -8 | -2 | -1 | -4 | -4 | -3 | ||||
Bonus | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | 10 | -15 | -8 | -2 | -1 | -4 | -4 | -3 | 150 | 143 | ||
Red Bull Ring | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Austrian Grand Prix | Car # | 1 | 16 | 44 | 14 | 63 | 4 | 55 | 11 | 18 | 27 | ||||
Actual | 1 | 2 | 8 | 5 | 7 | 4 | 6 | 3 | 9 | 20 | |||||
View Race | Points | 0 | 0 | -5 | -1 | -2 | -2 | -1 | -5 | 0 | -10 | ||||
Bonus | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||
View These Picks | Total | 10 | 10 | -5 | -1 | -2 | -2 | -1 | -5 | 10 | -10 | 150 | 154 | ||
Silverstone | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
British Grand Prix | Car # | 1 | 4 | 16 | 44 | 55 | 63 | 81 | 14 | 10 | 11 | ||||
Actual | 1 | 2 | 9 | 3 | 10 | 5 | 4 | 7 | 18 | 6 | |||||
View Race | Points | 0 | 0 | -6 | -1 | -5 | -1 | -3 | -1 | -9 | -4 | ||||
Bonus | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | -6 | -1 | -5 | -1 | -3 | -1 | -9 | -4 | 150 | 140 | ||
Hungaroring | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Hungarian Grand Prix | Car # | 1 | 4 | 44 | 16 | 11 | 77 | 14 | 81 | 10 | 55 | ||||
Actual | 1 | 2 | 4 | 7 | 3 | 12 | 9 | 5 | 20 | 8 | |||||
View Race | Points | 0 | 0 | -1 | -3 | -2 | -6 | -2 | -3 | -11 | -2 | ||||
Bonus | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | -1 | -3 | -2 | -6 | -2 | -3 | -11 | -2 | 150 | 140 | ||
Spa-Francorchamps | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Belgian Grand Prix | Car # | 1 | 16 | 11 | 4 | 81 | 55 | 44 | 63 | 14 | 10 | ||||
Actual | 1 | 3 | 2 | 7 | 20 | 19 | 4 | 6 | 5 | 11 | |||||
View Race | Points | 0 | -1 | -1 | -3 | -15 | -13 | -3 | -2 | -4 | -1 | ||||
Bonus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | -1 | -1 | -3 | -15 | -13 | -3 | -2 | -4 | -1 | 150 | 117 | ||
Zandvoort | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Dutch Grand Prix | Car # | 1 | 4 | 63 | 16 | 11 | 44 | 55 | 10 | 14 | 81 | ||||
Actual | 1 | 7 | 17 | 19 | 4 | 6 | 5 | 3 | 2 | 9 | |||||
View Race | Points | 0 | -5 | -14 | -15 | -1 | 0 | -2 | -5 | -7 | -1 | ||||
Bonus | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | -5 | -14 | -15 | -1 | 10 | -2 | -5 | -7 | -1 | 150 | 120 | ||
Monza | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Italian Grand Prix | Car # | 1 | 16 | 11 | 55 | 44 | 14 | 4 | 63 | 23 | 81 | ||||
Actual | 1 | 4 | 2 | 3 | 6 | 9 | 8 | 5 | 7 | 12 | |||||
View Race | Points | 0 | -2 | -1 | -1 | -1 | -3 | -1 | -3 | -2 | -2 | ||||
Bonus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | -2 | -1 | -1 | -1 | -3 | -1 | -3 | -2 | -2 | 150 | 144 | ||
Singapore | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Singapore Grand Prix | Car # | 63 | 16 | 4 | 44 | 55 | 1 | 14 | 11 | 31 | 10 | ||||
Actual | 16 | 4 | 2 | 3 | 1 | 5 | 15 | 8 | 18 | 6 | |||||
View Race | Points | -15 | -2 | -1 | -1 | -4 | -1 | -8 | 0 | -9 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||||
View These Picks | Total | -15 | -2 | -1 | -1 | -4 | -1 | -8 | 10 | -9 | -4 | 150 | 115 | ||
Suzuka | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Japanese Grand Prix | Car # | 1 | 4 | 81 | 16 | 55 | 11 | 44 | 63 | 40 | 23 | ||||
Actual | 1 | 2 | 3 | 4 | 6 | 19 | 5 | 7 | 11 | 16 | |||||
View Race | Points | 0 | 0 | 0 | 0 | -1 | -13 | -2 | -1 | -2 | -6 | ||||
Bonus | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | 10 | 10 | -1 | -13 | -2 | -1 | -2 | -6 | 150 | 165 | ||
Losail International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Qatar Grand Prix | Car # | 1 | 16 | 11 | 63 | 44 | 4 | 14 | 55 | 10 | 77 | ||||
Actual | 1 | 5 | 10 | 4 | 19 | 3 | 6 | 20 | 12 | 8 | |||||
View Race | Points | 0 | -3 | -7 | 0 | -14 | -3 | -1 | -12 | -3 | -2 | ||||
Bonus | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | -3 | -7 | 10 | -14 | -3 | -1 | -12 | -3 | -2 | 150 | 125 | ||
Circuit of the Americas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
United States Grand Prix | Car # | 1 | 44 | 16 | 4 | 63 | 55 | 11 | 81 | 31 | 10 | ||||
Actual | 1 | 19 | 20 | 2 | 5 | 3 | 4 | 17 | 18 | 6 | |||||
View Race | Points | 0 | -17 | -17 | -2 | 0 | -3 | -3 | -9 | -9 | -4 | ||||
Bonus | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | -17 | -17 | -2 | 10 | -3 | -3 | -9 | -9 | -4 | 150 | 106 | ||
Autodromo Hermanos Rodriguez | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Mexican Grand Prix | Car # | 1 | 16 | 55 | 11 | 44 | 63 | 81 | 10 | 77 | 14 | ||||
Actual | 1 | 3 | 4 | 20 | 2 | 6 | 8 | 11 | 14 | 18 | |||||
View Race | Points | 0 | -1 | -1 | -16 | -3 | 0 | -1 | -3 | -5 | -8 | ||||
Bonus | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | -1 | -1 | -16 | -3 | 10 | -1 | -3 | -5 | -8 | 150 | 132 | ||
Interlagos | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Brazilian Grand Prix | Car # | 1 | 4 | 11 | 63 | 16 | 44 | 55 | 14 | 10 | 3 | ||||
Actual | 1 | 2 | 4 | 15 | 19 | 8 | 6 | 3 | 7 | 13 | |||||
View Race | Points | 0 | 0 | -1 | -11 | -14 | -2 | -1 | -5 | -2 | -3 | ||||
Bonus | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | -1 | -11 | -14 | -2 | -1 | -5 | -2 | -3 | 150 | 131 | ||
Las Vegas Street Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Las Vegas Grand Prix | Car # | 1 | 16 | 63 | 11 | 44 | 23 | 14 | 55 | 10 | 77 | ||||
Actual | 1 | 2 | 8 | 3 | 7 | 12 | 9 | 6 | 10 | 17 | |||||
View Race | Points | 0 | 0 | -5 | -1 | -2 | -6 | -2 | -2 | -1 | -7 | ||||
Bonus | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | -5 | -1 | -2 | -6 | -2 | -2 | -1 | -7 | 150 | 144 | ||
Yas Marina | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Abu Dhabi Grand Prix | Car # | 1 | 16 | 11 | 63 | 4 | 44 | 10 | 14 | 81 | 55 | ||||
Actual | 1 | 2 | 4 | 3 | 5 | 9 | 13 | 7 | 6 | 18 | |||||
View Race | Points | 0 | 0 | -1 | -1 | 0 | -3 | -6 | -1 | -3 | -8 | ||||
Bonus | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | -1 | -1 | 10 | -3 | -6 | -1 | -3 | -8 | 150 | 157 | ||
Total | 3135 |
Table sorts on links in header row.
# | Car # | # Times Picked | # Times Correct | Points | Bonus | Total | Avg | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 23 | 18 | -5 | 180 | 175 | 7.61 | |
2 | 4 | 18 | 6 | -48 | 60 | 12 | 0.67 | |
3 | 44 | 23 | 4 | -64 | 40 | -24 | -1.04 | |
4 | 18 | 3 | 1 | -14 | 10 | -4 | -1.33 | |
5 | 20 | 1 | 0 | -2 | 0 | -2 | -2.00 | |
6 | 40 | 1 | 0 | -2 | 0 | -2 | -2.00 | |
7 | 10 | 17 | 2 | -58 | 20 | -38 | -2.24 | |
8 | 14 | 21 | 1 | -57 | 10 | -47 | -2.24 | |
9 | 11 | 23 | 1 | -73 | 10 | -63 | -2.74 | |
10 | 81 | 10 | 1 | -38 | 10 | -28 | -2.80 | |
11 | 31 | 8 | 1 | -33 | 10 | -23 | -2.88 | |
12 | 63 | 22 | 3 | -95 | 30 | -65 | -2.95 | |
13 | 16 | 23 | 4 | -108 | 40 | -68 | -2.96 | |
14 | 3 | 1 | 0 | -3 | 0 | -3 | -3.00 | |
15 | 55 | 23 | 0 | -79 | 0 | -79 | -3.43 | |
16 | 77 | 7 | 0 | -26 | 0 | -26 | -3.71 | |
17 | 23 | 5 | 0 | -20 | 0 | -20 | -4.00 | |
18 | 27 | 1 | 0 | -10 | 0 | -10 | -10.00 |