Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 63 | 1 | 4 | 81 | 16 | 44 | 22 | 12 | 55 | 10 |
Cynicoal | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 3 |
DeepSeek | 4 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 1 |
Jade | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
Megabobbins | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 1 |
Roll Over Beethoven | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Zaphod's Meow | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 |
dad's duffers | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 1 | 2 |
Total | 28 | 26 | 26 | 26 | 25 | 25 | 19 | 17 | 17 | 15 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 4 | 81 | 1 | 12 | 23 | 55 | 87 | |||
Cynicoal | 2 | 2 | ||||||||
DeepSeek | 1 | 1 | 1 | 1 | ||||||
Jade | 1 | 2 | 1 | |||||||
Megabobbins | 2 | 2 | ||||||||
Roll Over Beethoven | 4 | |||||||||
Zaphod's Meow | 1 | 2 | 1 | |||||||
dad's duffers | 3 | 1 | ||||||||
Total | 9 | 9 | 6 | 1 | 1 | 1 | 1 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 4 | 81 | 63 | 1 | 31 | 87 | 7 | 18 | 6 | 27 |
Cynicoal | 29 | 12 | 18 | 17 | -1 | |||||
DeepSeek | -8 | -5 | -13 | -6 | 8 | -7 | -12 | -1 | -11 | -24 |
Jade | 16 | 23 | 7 | 18 | 10 | -5 | ||||
Megabobbins | 29 | 23 | 7 | 7 | -2 | -3 | ||||
Roll Over Beethoven | 18 | -12 | -11 | 1 | ||||||
Zaphod's Meow | 7 | 13 | 7 | 6 | -2 | |||||
dad's duffers | 6 | 1 | 17 | -13 | -11 | -5 | ||||
Total | 97 | 55 | 32 | 30 | 8 | 3 | -12 | -12 | -26 | -27 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 55 | 44 | 14 | 16 | 22 | 10 | 30 | 12 | 23 | 27 |
Cynicoal | -28 | -21 | -6 | 0 | -7 | -7 | -8 | |||
DeepSeek | -13 | -17 | -15 | -13 | -16 | -6 | -15 | -8 | -23 | -24 |
Jade | -20 | -21 | -5 | -15 | -5 | 2 | 6 | |||
Megabobbins | -25 | -9 | -17 | -6 | -16 | -2 | -6 | -3 | ||
Roll Over Beethoven | -42 | -7 | -24 | -22 | -17 | -28 | ||||
Zaphod's Meow | -20 | -21 | -18 | -3 | -2 | -8 | -4 | |||
dad's duffers | -11 | -25 | -23 | -5 | -14 | -4 | -6 | -2 | ||
Total | -159 | -121 | -79 | -75 | -64 | -43 | -43 | -33 | -31 | -27 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 4 | 1 | 63 | 81 | 12 | 23 | 16 | 44 | 87 | 31 |
Average | 2 | 3.25 | 3.25 | 3.5 | 6.75 | 8.25 | 8.5 | 10.25 | 10.5 | 11 |
Best | 1 | 1 | 2 | 1 | 4 | 5 | 4 | 5 | 8 | 5 |
Worst | 3 | 6 | 5 | 9 | 11 | 12 | 18 | 19 | 14 | 18 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 81 | 4 | 1 | 63 | 16 | 12 | 23 | 44 | 87 | 31 |
# Wins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Top Five Finishes | 3 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
# Top Ten Finishes | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
Best | 1 | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 8 | 5 |
Worst | 9 | 3 | 6 | 5 | 18 | 11 | 12 | 19 | 14 | 18 |
Team | # Correct Picks | # Correct Winners | # Winners in Picks | # Top 5 in Picks | # Top 10 in Picks | ||
---|---|---|---|---|---|---|---|
Jade | 12 | 4 | 4 | 18 | 31 | ||
Zaphod's Meow | 6 | 2 | 4 | 18 | 30 | ||
Cynicoal | 11 | 3 | 4 | 18 | 29 | ||
Megabobbins | 10 | 3 | 4 | 17 | 28 | ||
dad's duffers | 4 | 2 | 4 | 17 | 27 | ||
Roll Over Beethoven | 4 | 1 | 4 | 17 | 24 | ||
DeepSeek | 3 | 0 | 1 | 13 | 24 |
Race # | Race Location | Race Name | Winning Team | Owner | Points |
---|---|---|---|---|---|
1 | Albert Park | Louis Vitton Australian Grand Prix | dad's duffers | John | 135 |
2 | Shanghai International Circuit | Heineken Chinese Grand Prix | Cynicoal | William | 158 |
3 | Suzuka | Lenovo Japanese Grand Prix | Jade | Harry | 228 |
4 | Bahrain International Circuit | Gulf Air Bahrain Grand Prix | Megabobbins | owen | 193 |
Sortable by link in header row.
Car # | # Races | # Times Picked | # Correct Picks | Points | Bonus | Total | Best | Worst | # Top Tens | # Top Fives | # Wins | Avg Fin | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 26 | 12 | -23 | 120 | 97 | 1 | 3 | 4 | 4 | 1 | 2.00 | |||
1 | 4 | 26 | 7 | -40 | 70 | 30 | 1 | 6 | 4 | 3 | 1 | 3.25 | |||
63 | 4 | 28 | 7 | -38 | 70 | 32 | 2 | 5 | 4 | 4 | 0 | 3.25 | |||
81 | 4 | 26 | 11 | -55 | 110 | 55 | 1 | 9 | 4 | 3 | 2 | 3.50 | |||
12 | 4 | 17 | 1 | -43 | 10 | -33 | 4 | 11 | 3 | 1 | 0 | 6.75 | |||
23 | 4 | 14 | 1 | -41 | 10 | -31 | 5 | 12 | 3 | 1 | 0 | 8.25 | |||
16 | 4 | 25 | 3 | -105 | 30 | -75 | 4 | 18 | 3 | 2 | 0 | 8.50 | |||
44 | 4 | 25 | 2 | -141 | 20 | -121 | 5 | 19 | 3 | 1 | 0 | 10.25 | |||
87 | 4 | 5 | 2 | -17 | 20 | 3 | 8 | 14 | 3 | 0 | 0 | 10.50 | |||
31 | 4 | 2 | 1 | -2 | 10 | 8 | 5 | 18 | 2 | 1 | 0 | 11.00 | |||
22 | 4 | 19 | 2 | -84 | 20 | -64 | 9 | 16 | 1 | 0 | 0 | 12.25 | |||
10 | 4 | 15 | 0 | -43 | 0 | -43 | 7 | 20 | 1 | 0 | 0 | 12.75 | |||
18 | 4 | 4 | 1 | -22 | 10 | -12 | 6 | 20 | 2 | 0 | 0 | 13.00 | |||
6 | 4 | 10 | 0 | -26 | 0 | -26 | 8 | 20 | 1 | 0 | 0 | 13.00 | |||
27 | 4 | 4 | 0 | -27 | 0 | -27 | 7 | 19 | 1 | 0 | 0 | 14.25 | |||
14 | 4 | 11 | 0 | -79 | 0 | -79 | 11 | 17 | 0 | 0 | 0 | 15.00 | |||
30 | 4 | 5 | 0 | -43 | 0 | -43 | 12 | 17 | 0 | 0 | 0 | 15.00 | |||
7 | 4 | 1 | 0 | -12 | 0 | -12 | 13 | 19 | 0 | 0 | 0 | 15.25 | |||
55 | 4 | 17 | 0 | -159 | 0 | -159 | 10 | 20 | 1 | 0 | 0 | 15.50 | |||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 0 | 0 | 0 | 16.75 |