Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 1 | 44 | 63 | 16 | 55 | 14 | 11 | 4 | 31 | 77 |
Candy | 21 | 20 | 19 | 21 | 18 | 21 | 14 | 16 | 10 | 5 |
Cynicoal | 23 | 23 | 23 | 22 | 22 | 21 | 22 | 19 | 8 | 1 |
Mercenaries | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
Not ChatGPT | 18 | 17 | 19 | 15 | 15 | 19 | 16 | 16 | 14 | 7 |
Rockin' All Over The World | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
The Elite Juan Percent | 23 | 23 | 23 | 22 | 23 | 21 | 21 | 15 | 11 | 5 |
Willy Swerve | 23 | 23 | 22 | 23 | 23 | 21 | 23 | 18 | 8 | 7 |
dad's duffers | 23 | 23 | 22 | 22 | 20 | 16 | 16 | 22 | 9 | 5 |
Total | 177 | 175 | 174 | 171 | 167 | 165 | 158 | 129 | 106 | 76 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 1 | 11 | 16 | 63 | 4 | 14 | 55 | 44 | 18 | 10 |
Candy | 13 | 2 | 5 | 2 | 1 | |||||
Cynicoal | 20 | 2 | 1 | |||||||
Mercenaries | 23 | |||||||||
Not ChatGPT | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 1 |
Rockin' All Over The World | 23 | |||||||||
The Elite Juan Percent | 20 | 2 | 1 | |||||||
Willy Swerve | 20 | 1 | 1 | 1 | ||||||
dad's duffers | 19 | 1 | 1 | 1 | 1 | |||||
Total | 141 | 9 | 7 | 6 | 4 | 4 | 4 | 3 | 2 | 1 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 1 | 40 | 21 | 3 | 24 | 2 | 20 | 22 | 23 | 10 |
Candy | 107 | -1 | -3 | -16 | -20 | -15 | -13 | -16 | -1 | |
Cynicoal | 172 | -8 | -6 | -2 | -9 | -7 | -15 | |||
Mercenaries | 184 | |||||||||
Not ChatGPT | -48 | -6 | -13 | -42 | -86 | -85 | -76 | |||
Rockin' All Over The World | 184 | |||||||||
The Elite Juan Percent | 174 | -1 | -7 | 20 | -5 | -11 | -18 | |||
Willy Swerve | 175 | -2 | -3 | -2 | -20 | -38 | ||||
dad's duffers | 150 | -8 | -9 | -17 | -2 | -24 | ||||
Total | 1098 | -3 | -6 | -15 | -31 | -39 | -50 | -130 | -141 | -172 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 16 | 63 | 11 | 44 | 31 | 55 | 77 | 27 | 81 | 14 |
Candy | -36 | -78 | -29 | -58 | -27 | -19 | -24 | -55 | -58 | 6 |
Cynicoal | -47 | -66 | -53 | -64 | -25 | -34 | -4 | -13 | -45 | 8 |
Mercenaries | -98 | -48 | -26 | -46 | -88 | -81 | -75 | -145 | -72 | |
Not ChatGPT | -56 | -88 | -74 | -49 | -52 | -39 | -61 | -42 | -65 | -62 |
Rockin' All Over The World | -106 | -64 | -50 | -24 | -66 | -25 | -75 | -66 | ||
The Elite Juan Percent | -58 | -69 | -34 | -44 | -36 | -15 | -20 | -14 | -49 | 16 |
Willy Swerve | -68 | -65 | -63 | -24 | -23 | -79 | -26 | -10 | -28 | -47 |
dad's duffers | -100 | -87 | -43 | -30 | -21 | -27 | -10 | -15 | -22 | -21 |
Total | -569 | -565 | -372 | -339 | -338 | -319 | -295 | -294 | -267 | -238 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 1 | 11 | 44 | 14 | 55 | 4 | 63 | 16 | 10 | 81 |
Average | 1.27 | 5.91 | 6.18 | 6.64 | 7.5 | 8 | 8.09 | 8.18 | 10.64 | 10.95 |
Best | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 |
Worst | 5 | 20 | 19 | 18 | 20 | 20 | 19 | 20 | 20 | 20 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 1 | 44 | 11 | 14 | 55 | 63 | 16 | 4 | 18 | 31 |
# Wins | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# Top Five Finishes | 22 | 12 | 15 | 11 | 10 | 9 | 11 | 10 | 3 | 2 |
# Top Ten Finishes | 22 | 20 | 19 | 19 | 18 | 17 | 16 | 16 | 12 | 12 |
Best | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 3 |
Worst | 5 | 19 | 20 | 18 | 20 | 19 | 20 | 20 | 20 | 20 |
Team | # Correct Picks | # Correct Winners | # Winners in Picks | # Top 5 in Picks | # Top 10 in Picks | ||
---|---|---|---|---|---|---|---|
Cynicoal | 47 | 19 | 22 | 107 | 176 | ||
The Elite Juan Percent | 49 | 19 | 22 | 105 | 176 | ||
Willy Swerve | 42 | 18 | 22 | 104 | 170 | ||
dad's duffers | 36 | 16 | 22 | 99 | 166 | ||
Rockin' All Over The World | 48 | 19 | 22 | 102 | 163 | ||
Candy | 41 | 14 | 22 | 98 | 163 | ||
Mercenaries | 37 | 19 | 22 | 92 | 148 | ||
Not ChatGPT | 15 | 4 | 17 | 76 | 144 |
Sortable by link in header row.
Car # | # Races | # Times Picked | # Correct Picks | Points | Bonus | Total | Best | Worst | # Top Tens | # Top Fives | # Wins | Avg Fin | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 177 | 124 | -142 | 1240 | 1098 | 0 | 5 | 23 | 23 | 19 | 1.22 | |||
44 | 23 | 175 | 22 | -559 | 220 | -339 | 0 | 19 | 21 | 13 | 0 | 5.91 | |||
63 | 23 | 174 | 19 | -755 | 190 | -565 | 0 | 19 | 18 | 10 | 0 | 7.74 | |||
16 | 23 | 171 | 26 | -829 | 260 | -569 | 0 | 20 | 17 | 12 | 0 | 7.83 | |||
55 | 23 | 167 | 22 | -539 | 220 | -319 | 0 | 20 | 19 | 11 | 1 | 7.17 | |||
14 | 23 | 165 | 23 | -468 | 230 | -238 | 0 | 18 | 20 | 12 | 0 | 6.35 | |||
11 | 23 | 158 | 20 | -572 | 200 | -372 | 0 | 20 | 20 | 16 | 2 | 5.65 | |||
4 | 23 | 129 | 23 | -466 | 230 | -236 | 0 | 20 | 17 | 11 | 0 | 7.65 | |||
31 | 23 | 106 | 12 | -458 | 120 | -338 | 0 | 20 | 13 | 3 | 0 | 11.39 | |||
77 | 23 | 76 | 4 | -335 | 40 | -295 | 0 | 20 | 5 | 1 | 0 | 13.35 | |||
81 | 23 | 74 | 5 | -317 | 50 | -267 | 0 | 20 | 11 | 5 | 0 | 10.48 | |||
10 | 23 | 72 | 7 | -242 | 70 | -172 | 0 | 20 | 13 | 2 | 0 | 10.17 | |||
18 | 23 | 58 | 3 | -256 | 30 | -226 | 0 | 20 | 13 | 4 | 0 | 10.61 | |||
27 | 23 | 48 | 0 | -294 | 0 | -294 | 0 | 20 | 2 | 1 | 0 | 13.87 | |||
23 | 23 | 34 | 2 | -161 | 20 | -141 | 0 | 20 | 8 | 1 | 0 | 11.91 | |||
22 | 23 | 23 | 0 | -130 | 0 | -130 | 0 | 20 | 8 | 1 | 0 | 12.52 | |||
20 | 23 | 15 | 2 | -70 | 20 | -50 | 0 | 20 | 4 | 1 | 0 | 14.83 | |||
3 | 7 | 7 | 1 | -25 | 10 | -15 | 7 | 16 | 1 | 0 | 0 | 12.86 | |||
24 | 23 | 4 | 0 | -31 | 0 | -31 | 0 | 19 | 3 | 1 | 0 | 13.65 | |||
2 | 23 | 4 | 0 | -39 | 0 | -39 | 0 | 20 | 2 | 1 | 0 | 15.17 | |||
40 | 5 | 2 | 0 | -3 | 0 | -3 | 9 | 17 | 1 | 0 | 0 | 12.20 | |||
21 | 11 | 1 | 0 | -6 | 0 | -6 | 0 | 20 | 1 | 1 | 0 | 14.45 |