Team Name: Zaphod's Meow
Owner: Rag
Leaving behind the Juan puns after last season's abysmal performance, I'm moving on to my cats to see if they can give me better luck this season. Zaphod will be cheering me on as we move through the season. How can I lose?
Pos | Points | ||
Most Points Scored | Gulf Air Bahrain Grand Prix, Bahrain International Circuit | 157 | |
Current League Position | 4 | 555 | |
Best Race Finish | Heineken Chinese Grand Prix, Shanghai International Circuit | 2 | 140 |
Worst Race Finish | Louis Vitton Australian Grand Prix, Albert Park and Lenovo Japanese Grand Prix, Suzuka | 4 | 138 |
Average Race Finish | 3.25 | 138.75 |
Albert Park | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Louis Vitton Australian Grand Prix | Car # | 1 | 4 | 81 | 63 | 16 | 23 | 44 | 55 | 22 | 10 | ||||
Actual | 2 | 1 | 9 | 3 | 8 | 5 | 10 | 18 | 12 | 11 | |||||
View Race | Points | -1 | -1 | -6 | -1 | -3 | -1 | -3 | -10 | -3 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -1 | -6 | -1 | -3 | -1 | -3 | -10 | -3 | -1 | 150 | 120 | ||
Shanghai International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Heineken Chinese Grand Prix | Car # | 81 | 4 | 63 | 44 | 1 | 16 | 12 | 22 | 23 | 6 | ||||
Actual | 1 | 2 | 3 | 19 | 4 | 18 | 6 | 16 | 7 | 11 | |||||
View Race | Points | 0 | 0 | 0 | -15 | -1 | -12 | -1 | -8 | -2 | -1 | ||||
Bonus | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | 10 | -15 | -1 | -12 | -1 | -8 | -2 | -1 | 150 | 140 | ||
Suzuka | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Lenovo Japanese Grand Prix | Car # | 4 | 81 | 1 | 63 | 16 | 44 | 12 | 23 | 6 | 22 | ||||
Actual | 2 | 3 | 1 | 5 | 4 | 7 | 6 | 9 | 8 | 12 | |||||
View Race | Points | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | 150 | 138 | ||
Bahrain International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Gulf Air Bahrain Grand Prix | Car # | 81 | 16 | 63 | 4 | 12 | 1 | 44 | 10 | 22 | 55 | ||||
Actual | 1 | 4 | 2 | 3 | 11 | 6 | 5 | 7 | 9 | 20 | |||||
View Race | Points | 0 | -2 | -1 | -1 | -6 | 0 | -2 | -1 | 0 | -10 | ||||
Bonus | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | |||||
View These Picks | Total | 10 | -2 | -1 | -1 | -6 | 10 | -2 | -1 | 10 | -10 | 150 | 157 | ||
Total | 555 |
Car # | Driver | Race Name | Race Location | Position |
---|---|---|---|---|
1 | Max Verstappen | Gulf Air Bahrain Grand Prix | Bahrain International Circuit | 6 |
4 | Lando Norris | Heineken Chinese Grand Prix | Shanghai International Circuit | 2 |
22 | Yuki Tsunoda | Gulf Air Bahrain Grand Prix | Bahrain International Circuit | 9 |
63 | George Russell | Heineken Chinese Grand Prix | Shanghai International Circuit | 3 |
81 | Oscar Piastri | Heineken Chinese Grand Prix | Shanghai International Circuit | 1 |
81 | Oscar Piastri | Gulf Air Bahrain Grand Prix | Bahrain International Circuit | 1 |
Table sorts on links in header row.