Race Results
13_03_09LasVegasNationwideRaceResults
Finish | Driver | Car # | Make | Start |
1 | Sam Hornish Jr | 12 | Ford | 7 |
2 | Kyle Busch | 54 | Toyota | 23 |
3 | Brian Vickers | 20 | Toyota | 1 |
4 | Trevor Bayne | 6 | Ford | 2 |
5 | Elliott Sadler | 11 | Toyota | 15 |
6 | Austin Dillon | 3 | Chevrolet | 4 |
7 | Regan Smith | 7 | Chevrolet | 12 |
8 | Alex Bowman | 99 | Toyota | 18 |
9 | Brian Scott | 2 | Chevrolet | 3 |
10 | Travis Pastrana | 60 | Ford | 31 |
11 | Ty Dillon | 33 | Chevrolet | 5 |
12 | Brad Sweet | 5 | Chevrolet | 17 |
13 | Nelson Piquet Jr | 30 | Chevrolet | 11 |
14 | Dale Earnhardt Jr | 88 | Chevrolet | 32 |
15 | Justin Allgaier | 31 | Chevrolet | 10 |
16 | Reed Sorenson | 43 | Ford | 9 |
17 | Mike Bliss | 19 | Toyota | 20 |
18 | Ryan Sieg | 51 | Chevrolet | 21 |
19 | Johanna Long | 70 | Chevrolet | 27 |
20 | Scott Lagasse Jr | 8 | Chevrolet | 40 |
21 | Blake Koch | 24 | Toyota | 22 |
22 | Jamie Dick | 55 | Chevrolet | 36 |
23 | Dexter Stacey | 92 | Ford | 37 |
24 | Hal Martin | 44 | Toyota | 14 |
25 | Josh Wise | 40 | Chevrolet | 26 |
26 | Jeffrey Earnhardt | 79 | Ford | 34 |
27 | Joe Nemechek | 87 | Toyota | 16 |
28 | Juan Carlos Blum | 15 | Ford | 30 |
29 | Robert Richardson | 23 | Chevrolet | 29 |
30 | Parker Kligerman | 77 | Toyota | 8 |
31 | Daryl Harr | 4 | Chevrolet | 25 |
32 | Kyle Larson | 32 | Chevrolet | 13 |
33 | Joey Gase | 52 | Chevrolet | 38 |
34 | Mike Wallace | 1 | Chevrolet | 19 |
35 | Jason White | 0 | Toyota | 28 |
36 | Kevin Lepage | 74 | Chevrolet | 35 |
37 | Brad Keselowski | 22 | Ford | 6 |
38 | Jeff Green | 10 | Toyota | 33 |
39 | Chase Miller | 42 | Chevrolet | 39 |
40 | Eric McClure | 14 | Toyota | 24 |
Return to Previous Page
Go To Nascar Photos Home Page