Race Results
13_03_10LasVegasSprintCupResults
Result | Start | Driver | Car # | Make |
1 | 18 | Matt Kenseth | 20 | Toyota |
2 | 4 | Kasey Kahne | 5 | Chevrolet |
3 | 1 | Brad Keselowski | 2 | Ford |
4 | 13 | Kyle Busch | 18 | Toyota |
5 | 16 | Carl Edwards | 99 | Ford |
6 | 3 | Jimmie Johnson | 48 | Chevrolet |
7 | 12 | Dale Earnhardt Jr | 88 | Chevrolet |
8 | 11 | Martin Truex Jr | 56 | Toyota |
9 | 8 | Kevin Harvick | 29 | Chevrolet |
10 | 17 | Paul Menard | 27 | Chevrolet |
11 | 9 | Tony Stewart | 14 | Chevrolet |
12 | 21 | Joey Logano | 22 | Ford |
13 | 23 | Jamie McMurray | 1 | Chevrolet |
14 | 15 | Mark Martin | 55 | Toyota |
15 | 6 | Denny Hamlin | 11 | Toyota |
16 | 22 | Aric Almirola | 43 | Ford |
17 | 5 | Greg Biffle | 16 | Ford |
18 | 7 | Ricky Stenhouse Jr | 17 | Ford |
19 | 25 | Juan Pablo Montoya | 42 | Chevrolet |
20 | 24 | Kurt Busch | 78 | Chevrolet |
21 | 27 | Austin Dillon | 51 | Chevrolet |
22 | 19 | Marcos Ambrose | 9 | Ford |
23 | 36 | Trevor Bayne | 21 | Ford |
24 | 33 | Dave Blaney | 7 | Chevrolet |
25 | 10 | Jeff Gordon | 24 | Chevrolet |
26 | 20 | Jeff Burton | 31 | Chevrolet |
27 | 2 | Clint Bowyer | 15 | Toyota |
28 | 31 | David Gilliland | 38 | Ford |
29 | 30 | Casey Mears | 13 | Ford |
30 | 26 | Bobby Labonte | 47 | Toyota |
31 | 29 | David Ragan | 34 | Ford |
32 | 38 | David Stremme | 30 | Toyota |
33 | 37 | Danica Patrick | 10 | Chevrolet |
34 | 32 | David Reutimann | 83 | Toyota |
35 | 43 | Josh Wise | 35 | Ford |
36 | 35 | J.J. Yeley | 36 | Chevrolet |
37 | 34 | Ken Schrader | 32 | Ford |
38 | 14 | Ryan Newman | 39 | Chevrolet |
39 | 28 | Travis Kvapil | 93 | Toyota |
40 | 42 | Joe Nemechek | 87 | Toyota |
41 | 40 | Scott Speed | 95 | Ford |
42 | 41 | Landon Cassill | 33 | Chevrolet |
43 | 39 | Michael McDowell | 98 | Ford |
Return to Previous Page
Go To Nascar Photos Home Page