Race Results
18_03_03LasVegasXfinityRaceResults
Finish | Driver | # | Make | Start |
1 | Kyle Larson | 42 | Chevrolet | 2 |
2 | Christopher Bell | 20 | Toyota | 1 |
3 | Justin Allgaier | 7 | Chevrolet | 12 |
4 | Ryan Blaney | 22 | Ford | 8 |
5 | Elliott Sadler | 1 | Chevrolet | 6 |
6 | Daniel Hemric | 21 | Chevrolet | 3 |
7 | Brandon Jones | 19 | Toyota | 16 |
8 | Tyler Reddick | 9 | Chevrolet | 7 |
9 | Cole Custer | 00 | Ford | 4 |
10 | Spencer Gallagher | 23 | Chevrolet | 11 |
11 | Matt Tifft | 2 | Chevrolet | 9 |
12 | Austin Dillon | 3 | Chevrolet | 10 |
13 | Michael Annett | 5 | Chevrolet | 19 |
14 | Kyle Busch | 18 | Toyota | 5 |
15 | Ryan Truex | 11 | Chevrolet | 17 |
16 | Kaz Grala | 24 | Ford | 18 |
17 | Alex Labbe | 36 | Chevrolet | 24 |
18 | Ross Chastain | 4 | Chevrolet | 14 |
19 | Ryan Reed | 16 | Ford | 13 |
20 | Joey Gase | 35 | Chevrolet | 23 |
21 | Josh Williams | 90 | Chevrolet | 29 |
22 | Jeremy Clements | 51 | Chevrolet | 20 |
23 | Garrett Smithley | 15 | Chevrolet | 26 |
24 | Vinnie Miller | 01 | Chevrolet | 37 |
25 | Tommy Joe Martins | 8 | Chevrolet | 33 |
26 | B.J. McLeod | 78 | Chevrolet | 34 |
27 | Matt Mills | 0 | Chevrolet | 27 |
28 | Josh Bilicki | 45 | Toyota | 39 |
29 | Ryan Sieg | 39 | Chevrolet | 21 |
30 | Stephen Leicht | 55 | Toyota | 40 |
31 | Mike Harmon | 74 | Chevrolet | 38 |
32 | Chad Finchum | 40 | Toyota | 30 |
33 | Timmy Hill | 66 | Dodge | 25 |
34 | Austin Cindric | 60 | Ford | 15 |
35 | David Starr | 52 | Chevrolet | 35 |
36 | Spencer Boyd | 76 | Chevrolet | 31 |
37 | Morgan Shepherd | 89 | Chevrolet | 36 |
38 | J.J. Yeley | 93 | Chevrolet | 28 |
39 | Jeff Green | 38 | Chevrolet | 32 |
40 | Dylan Lupton | 28 | Ford | 22 |
Return to Previous Page
Go To Nascar Photos Home Page