Race Results
19_03_02LasVegasXfinityRaceResults
Finish | Driver | Car # | Make | Start |
1 | Kyle Busch | 18 | Toyota | 8 |
2 | John Hunter Nemechek | 23 | Chevrolet | 10 |
3 | Noah Gragson | 9 | Chevrolet | 4 |
4 | Austin Dillon | 10 | Chevrolet | 31 |
5 | Michael Annett | 1 | Chevrolet | 16 |
6 | Ryan Sieg | 39 | Chevrolet | 18 |
7 | Ross Chastain | 4 | Chevrolet | 15 |
8 | Chase Briscoe | 98 | Ford | 28 |
9 | Cole Custer | 00 | Ford | 1 |
10 | Justin Haley | 11 | Chevrolet | 13 |
11 | Ray Black Jr. | 07 | Chevrolet | 20 |
12 | Gray Gaulding | 08 | Chevrolet | 35 |
13 | Christopher Bell | 20 | Toyota | 3 |
14 | Tyler Reddick | 2 | Chevrolet | 12 |
15 | Jeremy Clements | 51 | Chevrolet | 17 |
16 | Josh Williams | 36 | Chevrolet | 19 |
17 | Brandon Brown | 86 | Chevrolet | 11 |
18 | Garrett Smithley | 0 | Chevrolet | 22 |
19 | David Starr | 52 | Chevrolet | 27 |
20 | B.J. McLeod | 15 | Chevrolet | 29 |
21 | Chad Finchum | 42 | Toyota | 2 |
22 | Austin Cindric | 22 | Ford | 5 |
23 | Timmy Hill | 66 | Toyota | 34 |
24 | Zane Smith | 8 | Chevrolet | 6 |
25 | Jairo Avila Jr. | 99 | Toyota | 24 |
26 | Vinnie Miller | 78 | Chevrolet | 14 |
27 | Stephen Leicht | 01 | Chevrolet | 30 |
28 | Brandon Jones | 19 | Toyota | 9 |
29 | Matt Mills | 5 | Chevrolet | 25 |
30 | Mike Harmon | 74 | Chevrolet | 37 |
31 | Justin Allgaier | 7 | Chevrolet | 7 |
32 | Jeff Green | 38 | Chevrolet | 26 |
33 | Morgan Shepherd | 89 | Chevrolet | 38 |
34 | Bayley Currey | 17 | Chevrolet | 21 |
35 | Stan Mullis | 13 | Toyota | 36 |
36 | Josh Bilicki | 93 | Chevrolet | 32 |
37 | Donald Theetge | 90 | Chevrolet | 23 |
38 | Joey Gase | 35 | Toyota | 33 |
Return to Previous Page
Go To Nascar Photos Home Page